Daily report for 24.09.2026.
| 24.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.291.694 | 36.543 | 31 | 506.456.275.537 |
| Listing | 3.759.012 | 32.007 | 21 | 219.221.391.139 |
| Prime Shares | 432.258 | 3.681 | 8 | 219.221.391.139 |
| Prime Bonds | 3.326.754 | 28.327 | 13 | 0 |
| Open Market | 532.682 | 4.536 | 10 | 287.234.884.398 |
| Open Market Shares | 532.682 | 4.536 | 10 | 287.234.884.398 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.293.653.955 |
| MTP Shares | 0 | 0 | 0 | 7.293.653.955 |
| TOTAL | 4.291.694 | 36.543 | 31 | 513.749.929.492 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.370,44 | -0,81 |  | -0,06 | 432.258 |
| BELEXline | 2.782,76 | -0,89 |  | -0,03 | 486.298 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 5 | 1 | 1 | 3 | 18 |
| MTP | 57 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,56% |
| b-FIS | 9,12% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 1,03% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| M&V Investments a.d. , Beograd | 25,81% | 37,53% |
| Dunav Stockbroker a.d. , Beograd | 12,90% | 28,42% |
| Tandem financial a.d. , Novi Sad | 9,68% | 15,61% |
