Daily report for 18.09.2026.
| 18.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 5.535.695 | 47.152 | 25 | 506.792.217.480 |
| Listing | 1.134.985 | 9.668 | 1 | 219.531.996.655 |
| Prime Shares | 0 | 0 | 0 | 219.531.996.655 |
| Prime Bonds | 1.134.985 | 9.668 | 1 | 0 |
| Open Market | 4.400.710 | 37.485 | 24 | 287.260.220.825 |
| Open Market Shares | 4.400.710 | 37.485 | 24 | 287.260.220.825 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.648.255.587 |
| MTP Shares | 0 | 0 | 0 | 7.648.255.587 |
| TOTAL | 5.535.695 | 47.152 | 25 | 514.440.473.067 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.373,05 | 0,00 |  | 0,00 | 0 |
| BELEXline | 2.788,67 | -31,04 |  | -1,10 | 494.181 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 5 | 1 | 1 | 3 | 24 |
| MTP | 58 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| M&V Investments a.d. , Beograd | 4,00% | 23,16% |
| Intercity broker a.d. , Beograd | 8,00% | 23,01% |
| Dunav Stockbroker a.d. , Beograd | 2,00% | 10,25% |
| UniCredit Bank Srbija a.d. , Beograd | 2,00% | 10,25% |
