Daily report for 04.09.2026.
| 04.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 11.429.128 | 97.385 | 25 | 506.319.841.942 |
| Listing | 7.463.131 | 63.592 | 9 | 217.333.000.580 |
| Prime Shares | 6.223.700 | 53.031 | 6 | 217.333.000.580 |
| Prime Bonds | 1.239.431 | 10.561 | 3 | 0 |
| Open Market | 3.965.997 | 33.793 | 16 | 288.986.841.362 |
| Open Market Shares | 3.965.997 | 33.793 | 16 | 288.986.841.362 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.648.255.587 |
| MTP Shares | 0 | 0 | 0 | 7.648.255.587 |
| TOTAL | 11.429.128 | 97.385 | 25 | 513.968.097.529 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.374,20 | 8,25 |  | 0,60 | 6.481.860 |
| BELEXline | 2.813,68 | 15,05 |  | 0,54 | 9.460.880 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 6 | 4 | 0 | 2 | 22 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 6,00% | 27,04% |
| OTP banka Srbija a.d. , Novi Sad | 6,00% | 26,67% |
| Erste bank a.d., Novi Sad | 14,00% | 14,22% |
