Daily report for 24.08.2026.
| 24.08.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.162.957 | 35.469 | 27 | 506.614.286.755 |
| Listing | 599.424 | 5.107 | 16 | 218.432.885.750 |
| Prime Shares | 2.050 | 17 | 1 | 218.432.885.750 |
| Prime Bonds | 597.374 | 5.090 | 15 | 0 |
| Open Market | 3.563.533 | 30.362 | 11 | 288.181.401.005 |
| Open Market Shares | 3.563.533 | 30.362 | 11 | 288.181.401.005 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 4.162.957 | 35.469 | 27 | 514.263.914.212 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 1.805.000.000 | 15.378.717 | 6 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.376,04 | -0,64 |  | -0,05 | 3.078.430 |
| BELEXline | 2.811,90 | -0,70 |  | -0,02 | 3.078.430 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 4 | 1 | 1 | 2 | 12 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Tesla Capital a.d., Beograd | 14,81% | 38,28% |
| OTP banka Srbija a.d. , Novi Sad | 9,26% | 33,86% |
| NLB Komercijalna banka a.d., Beograd | 12,96% | 7,11% |
