Daily report for 12.08.2026.
| 12.08.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 189.115.196 | 1.611.598 | 17 | 493.896.933.010 |
| Listing | 188.225.927 | 1.604.020 | 13 | 218.434.172.720 |
| Prime Shares | 41.800 | 356 | 1 | 218.434.172.720 |
| Prime Bonds | 188.184.127 | 1.603.663 | 12 | 0 |
| Open Market | 889.269 | 7.578 | 4 | 275.462.760.290 |
| Open Market Shares | 889.269 | 7.578 | 4 | 275.462.760.290 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 189.115.196 | 1.611.598 | 17 | 501.546.560.467 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.301,48 | 0,12 |  | 0,01 | 783.249 |
| BELEXline | 2.700,67 | 0,13 |  | 0,00 | 931.069 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 4 | 1 | 0 | 3 | 5 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,08% |
| b-FIS | 0,00% |
| s-FIS | 8,16% |
| FIB | 0,00% |
| FIT | 0,02% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 11,76% | 67,96% |
| NLB Komercijalna banka a.d., Beograd | 32,35% | 31,64% |
| ALTA banka a.d., Beograd | 2,94% | 0,20% |
