Participation of exchange members in bonds trading for 05.01.2026. - 30.09.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 51,17% | 19,60% | 5.502.982.081,99 | 7.373.568.230,43 | 1.473 | 33 |
| Dunav Stockbroker a.d. , Beograd | 18,33% | 1,76% | 1.617.477.711,68 | 2.994.949.477,99 | 57 | 78 |
| OTP banka Srbija a.d. , Novi Sad | 14,25% | 12,64% | 2.616.410.707,74 | 969.679.264,52 | 345 | 626 |
| Raiffeisen banka a.d., Beograd | 6,85% | 0,09% | 1.724.840.225,48 | 0,00 | 7 | 0 |
| NLB Banka a.d., Beograd | 3,05% | 21,75% | 552.832.364,53 | 213.931.405,10 | 1.031 | 640 |
| Tandem financial a.d. , Novi Sad | 2,47% | 20,99% | 28.323.750,01 | 593.014.124,19 | 34 | 1.579 |
| Mediolanum invest a.d. , Beograd | 1,13% | 1,38% | 125.220.318,55 | 159.001.182,12 | 70 | 36 |
| Momentum Securities a.d. , Novi Sad | 0,77% | 2,42% | 77.058.941,22 | 117.402.007,66 | 25 | 161 |
| UniCredit Bank Srbija a.d. , Beograd | 0,65% | 0,09% | 162.560.216,28 | 0,00 | 7 | 0 |
| M&V Investments a.d. , Beograd | 0,44% | 4,76% | 20.697.256,57 | 89.333.188,77 | 131 | 235 |
| Tesla Capital a.d., Beograd | 0,25% | 2,29% | 55.282.426,34 | 7.039.188,60 | 175 | 1 |
| Erste bank a.d., Novi Sad | 0,19% | 6,99% | 13.683.571,24 | 35.209.492,77 | 119 | 418 |
| Ilirika investments a.d. , Beograd | 0,11% | 1,76% | 27.333.196,48 | 0,00 | 135 | 0 |
| Banca Intesa a.d. , Beograd | 0,09% | 1,17% | 22.882.034,49 | 0,00 | 90 | 0 |
| Tezoro broker a.d. , Beograd | 0,09% | 0,43% | 16.991.804,11 | 5.159.462,94 | 30 | 3 |
| ALTA banka a.d., Beograd | 0,07% | 0,20% | 0,00 | 17.786.296,30 | 0 | 15 |
| Intercity broker a.d. , Beograd | 0,07% | 1,65% | 11.953.161,87 | 5.819.075,54 | 110 | 17 |
| Prudence Capital a.d., Beograd | 0,02% | 0,04% | 5.362.628,35 | 0,00 | 3 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 51,17% | 19,60% | 5.502.982.081,99 | 7.373.568.230,43 | 1.473 | 33 |
| Dunav Stockbroker a.d. , Beograd | 18,33% | 1,76% | 1.617.477.711,68 | 2.994.949.477,99 | 57 | 78 |
| OTP banka Srbija a.d. , Novi Sad | 14,25% | 12,64% | 2.616.410.707,74 | 969.679.264,52 | 345 | 626 |
| Raiffeisen banka a.d., Beograd | 6,85% | 0,09% | 1.724.840.225,48 | 0,00 | 7 | 0 |
| NLB Banka a.d., Beograd | 3,05% | 21,75% | 552.832.364,53 | 213.931.405,10 | 1.031 | 640 |
| Tandem financial a.d. , Novi Sad | 2,47% | 20,99% | 28.323.750,01 | 593.014.124,19 | 34 | 1.579 |
| Mediolanum invest a.d. , Beograd | 1,13% | 1,38% | 125.220.318,55 | 159.001.182,12 | 70 | 36 |
| Momentum Securities a.d. , Novi Sad | 0,77% | 2,42% | 77.058.941,22 | 117.402.007,66 | 25 | 161 |
| UniCredit Bank Srbija a.d. , Beograd | 0,65% | 0,09% | 162.560.216,28 | 0,00 | 7 | 0 |
| M&V Investments a.d. , Beograd | 0,44% | 4,76% | 20.697.256,57 | 89.333.188,77 | 131 | 235 |
| Tesla Capital a.d., Beograd | 0,25% | 2,29% | 55.282.426,34 | 7.039.188,60 | 175 | 1 |
| Erste bank a.d., Novi Sad | 0,19% | 6,99% | 13.683.571,24 | 35.209.492,77 | 119 | 418 |
| Ilirika investments a.d. , Beograd | 0,11% | 1,76% | 27.333.196,48 | 0,00 | 135 | 0 |
| Banca Intesa a.d. , Beograd | 0,09% | 1,17% | 22.882.034,49 | 0,00 | 90 | 0 |
| Tezoro broker a.d. , Beograd | 0,09% | 0,43% | 16.991.804,11 | 5.159.462,94 | 30 | 3 |
| ALTA banka a.d., Beograd | 0,07% | 0,20% | 0,00 | 17.786.296,30 | 0 | 15 |
| Intercity broker a.d. , Beograd | 0,07% | 1,65% | 11.953.161,87 | 5.819.075,54 | 110 | 17 |
| Prudence Capital a.d., Beograd | 0,02% | 0,04% | 5.362.628,35 | 0,00 | 3 | 0 |
1,19%
-0,49%
0,00%