Participation of exchange members in bonds trading for 05.01.2026. - 29.05.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 62,03% | 20,68% | 4.358.641.284,54 | 5.044.954.621,35 | 923 | 16 |
| OTP banka Srbija a.d. , Novi Sad | 17,80% | 14,93% | 1.828.134.002,99 | 870.148.275,44 | 167 | 511 |
| Dunav Stockbroker a.d. , Beograd | 9,13% | 1,01% | 317.704.102,82 | 1.065.977.587,32 | 24 | 22 |
| Raiffeisen banka a.d., Beograd | 2,55% | 0,04% | 387.083.754,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 2,37% | 21,98% | 308.305.602,32 | 50.725.031,84 | 694 | 304 |
| Tandem financial a.d. , Novi Sad | 2,13% | 18,48% | 25.786.908,03 | 297.107.687,40 | 18 | 821 |
| Mediolanum invest a.d. , Beograd | 1,25% | 1,34% | 97.659.186,30 | 92.143.451,32 | 30 | 31 |
| UniCredit Bank Srbija a.d. , Beograd | 1,06% | 0,09% | 160.372.010,60 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Beograd | 0,56% | 6,01% | 11.312.594,62 | 73.916.975,94 | 70 | 203 |
| Momentum Securities a.d. , Novi Sad | 0,31% | 2,29% | 12.262.867,75 | 34.717.421,43 | 11 | 93 |
| Erste bank a.d., Novi Sad | 0,20% | 7,36% | 11.348.975,22 | 18.411.849,38 | 92 | 242 |
| Tesla Capital a.d., Beograd | 0,15% | 2,33% | 16.055.213,57 | 7.039.188,60 | 105 | 1 |
| Banca Intesa a.d. , Beograd | 0,12% | 0,75% | 17.879.368,58 | 0,00 | 34 | 0 |
| ALTA banka a.d., Beograd | 0,12% | 0,33% | 0,00 | 17.786.296,30 | 0 | 15 |
| Tezoro broker a.d. , Beograd | 0,11% | 0,35% | 11.642.660,14 | 5.159.462,94 | 13 | 3 |
| Intercity broker a.d. , Beograd | 0,06% | 1,48% | 7.815.130,93 | 1.329.781,76 | 59 | 8 |
| Ilirika investments a.d. , Beograd | 0,05% | 0,53% | 7.413.968,62 | 0,00 | 24 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 62,03% | 20,68% | 4.358.641.284,54 | 5.044.954.621,35 | 923 | 16 |
| OTP banka Srbija a.d. , Novi Sad | 17,80% | 14,93% | 1.828.134.002,99 | 870.148.275,44 | 167 | 511 |
| Dunav Stockbroker a.d. , Beograd | 9,13% | 1,01% | 317.704.102,82 | 1.065.977.587,32 | 24 | 22 |
| Raiffeisen banka a.d., Beograd | 2,55% | 0,04% | 387.083.754,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 2,37% | 21,98% | 308.305.602,32 | 50.725.031,84 | 694 | 304 |
| Tandem financial a.d. , Novi Sad | 2,13% | 18,48% | 25.786.908,03 | 297.107.687,40 | 18 | 821 |
| Mediolanum invest a.d. , Beograd | 1,25% | 1,34% | 97.659.186,30 | 92.143.451,32 | 30 | 31 |
| UniCredit Bank Srbija a.d. , Beograd | 1,06% | 0,09% | 160.372.010,60 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Beograd | 0,56% | 6,01% | 11.312.594,62 | 73.916.975,94 | 70 | 203 |
| Momentum Securities a.d. , Novi Sad | 0,31% | 2,29% | 12.262.867,75 | 34.717.421,43 | 11 | 93 |
| Erste bank a.d., Novi Sad | 0,20% | 7,36% | 11.348.975,22 | 18.411.849,38 | 92 | 242 |
| Tesla Capital a.d., Beograd | 0,15% | 2,33% | 16.055.213,57 | 7.039.188,60 | 105 | 1 |
| Banca Intesa a.d. , Beograd | 0,12% | 0,75% | 17.879.368,58 | 0,00 | 34 | 0 |
| ALTA banka a.d., Beograd | 0,12% | 0,33% | 0,00 | 17.786.296,30 | 0 | 15 |
| Tezoro broker a.d. , Beograd | 0,11% | 0,35% | 11.642.660,14 | 5.159.462,94 | 13 | 3 |
| Intercity broker a.d. , Beograd | 0,06% | 1,48% | 7.815.130,93 | 1.329.781,76 | 59 | 8 |
| Ilirika investments a.d. , Beograd | 0,05% | 0,53% | 7.413.968,62 | 0,00 | 24 | 0 |
-0,31%
0,00%
0,65%