Participation of exchange members in trading without BLOCK trading for 20.07.2026. - 24.07.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 93,28% | 11,56% | 814.513.610,99 | 810.046.763,00 | 38 | 2 |
| OTP banka Srbija a.d. , Novi Sad | 1,81% | 16,18% | 25.476.957,24 | 6.017.436,00 | 42 | 14 |
| Dunav Stockbroker a.d. , Beograd | 1,43% | 2,89% | 425.050,00 | 24.433.473,00 | 3 | 7 |
| NLB Komercijalna banka a.d., Beograd | 1,30% | 28,61% | 16.903.869,28 | 5.756.141,84 | 37 | 62 |
| Tandem financial a.d. , Novi Sad | 0,85% | 15,03% | 0,00 | 14.758.418,76 | 0 | 52 |
| Tezoro broker a.d. , Beograd | 0,40% | 0,58% | 3.479.000,00 | 3.479.000,00 | 1 | 1 |
| Tesla Capital a.d., Beograd | 0,31% | 8,38% | 5.417.598,29 | 0,00 | 29 | 0 |
| Ilirika investments a.d. , Beograd | 0,26% | 4,05% | 2.988.002,13 | 1.612.979,00 | 6 | 8 |
| M&V Investments a.d. , Beograd | 0,13% | 3,76% | 466.164,23 | 1.765.189,99 | 7 | 6 |
| Erste bank a.d., Novi Sad | 0,08% | 3,18% | 959.981,00 | 420.699,00 | 8 | 3 |
| ALTA banka a.d., Beograd | 0,05% | 1,16% | 0,00 | 946.071,00 | 0 | 4 |
| Intercity broker a.d. , Beograd | 0,04% | 1,16% | 133.250,00 | 567.827,56 | 2 | 2 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 0,29% | 0,00 | 484.800,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,02% | 2,02% | 0,00 | 299.124,00 | 0 | 7 |
| Mediolanum invest a.d. , Beograd | 0,01% | 1,16% | 0,00 | 175.560,00 | 0 | 4 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 94,47% | 15,00% | 814.513.610,99 | 809.873.882,00 | 38 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 1,53% | 15,00% | 24.278.457,24 | 1.990.000,00 | 38 | 1 |
| Dunav Stockbroker a.d. , Beograd | 1,42% | 2,69% | 0,00 | 24.433.473,00 | 0 | 7 |
| NLB Komercijalna banka a.d., Beograd | 1,28% | 34,23% | 16.734.419,28 | 5.354.065,84 | 36 | 53 |
| Tandem financial a.d. , Novi Sad | 0,86% | 20,00% | 0,00 | 14.758.418,76 | 0 | 52 |
| Ilirika investments a.d. , Beograd | 0,21% | 3,85% | 2.503.202,13 | 1.157.479,00 | 5 | 5 |
| M&V Investments a.d. , Beograd | 0,10% | 3,08% | 37.085,23 | 1.765.189,99 | 2 | 6 |
| Tesla Capital a.d., Beograd | 0,09% | 3,46% | 1.492.511,29 | 0,00 | 9 | 0 |
| Intercity broker a.d. , Beograd | 0,02% | 1,15% | 133.250,00 | 195.427,56 | 2 | 1 |
| Raiffeisen banka a.d., Beograd | 0,01% | 1,15% | 0,00 | 123.600,00 | 0 | 3 |
| Erste bank a.d., Novi Sad | 0,00% | 0,38% | 0,00 | 41.000,00 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| Tezoro broker a.d. , Beograd | 31,42% | 2,33% | 3.479.000,00 | 3.479.000,00 | 1 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 23,60% | 19,77% | 1.198.500,00 | 4.027.436,00 | 4 | 13 |
| Tesla Capital a.d., Beograd | 17,73% | 23,26% | 3.925.087,00 | 0,00 | 20 | 0 |
| Erste bank a.d., Novi Sad | 6,05% | 11,63% | 959.981,00 | 379.699,00 | 8 | 2 |
| ALTA banka a.d., Beograd | 4,27% | 4,65% | 0,00 | 946.071,00 | 0 | 4 |
| Ilirika investments a.d. , Beograd | 4,25% | 4,65% | 484.800,00 | 455.500,00 | 1 | 3 |
| NLB Komercijalna banka a.d., Beograd | 2,58% | 11,63% | 169.450,00 | 402.076,00 | 1 | 9 |
| Momentum Securities a.d. , Novi Sad | 2,19% | 1,16% | 0,00 | 484.800,00 | 0 | 1 |
| M&V Investments a.d. , Beograd | 1,94% | 5,81% | 429.079,00 | 0,00 | 5 | 0 |
| Dunav Stockbroker a.d. , Beograd | 1,92% | 3,49% | 425.050,00 | 0,00 | 3 | 0 |
| Intercity broker a.d. , Beograd | 1,68% | 1,16% | 0,00 | 372.400,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,79% | 4,65% | 0,00 | 175.560,00 | 0 | 4 |
| Raiffeisen banka a.d., Beograd | 0,79% | 4,65% | 0,00 | 175.524,00 | 0 | 4 |
| BPŠ Banka a.d., Beograd | 0,78% | 1,16% | 0,00 | 172.881,00 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|
0,05%
-1,43%
0,00%