Participation of exchange members in trading for 18.02.2026. - 20.02.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 43,96% | 23,53% | 5.389.236,55 | 248.012.796,31 | 46 | 2 |
| Raiffeisen banka a.d., Beograd | 43,08% | 1,96% | 247.894.839,00 | 452.900,00 | 1 | 3 |
| NLB Komercijalna banka a.d., Beograd | 4,02% | 20,59% | 18.972.493,44 | 4.215.467,61 | 18 | 24 |
| M&V Investments a.d. , Beograd | 2,49% | 9,31% | 714.000,00 | 13.662.212,96 | 5 | 14 |
| OTP banka Srbija a.d. , Novi Sad | 1,93% | 7,35% | 9.158.812,49 | 1.952.182,79 | 6 | 9 |
| Dunav Stockbroker a.d. , Beograd | 1,38% | 10,29% | 5.000.185,89 | 2.982.392,00 | 18 | 3 |
| Momentum Securities a.d. , Novi Sad | 1,30% | 2,45% | 0,00 | 7.479.766,25 | 0 | 5 |
| ALTA banka a.d., Beograd | 0,81% | 1,96% | 0,00 | 4.670.223,35 | 0 | 4 |
| Intercity broker a.d. , Beograd | 0,40% | 6,37% | 983.328,88 | 1.338.405,00 | 6 | 7 |
| Tandem financial a.d. , Novi Sad | 0,17% | 6,86% | 0,00 | 1.004.927,53 | 0 | 14 |
| Tesla Capital a.d., Beograd | 0,12% | 2,45% | 134.700,00 | 558.000,00 | 2 | 3 |
| Banca Intesa a.d. , Beograd | 0,10% | 0,49% | 0,00 | 567.000,00 | 0 | 1 |
| Prudence Capital a.d., Beograd | 0,10% | 0,98% | 0,00 | 548.792,00 | 0 | 2 |
| Erste bank a.d., Novi Sad | 0,09% | 4,41% | 0,00 | 539.430,46 | 0 | 9 |
| Tezoro broker a.d. , Beograd | 0,03% | 0,49% | 0,00 | 170.000,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,02% | 0,49% | 0,00 | 93.100,00 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 45,09% | 30,95% | 2.901.709,55 | 248.012.796,31 | 37 | 2 |
| Raiffeisen banka a.d., Beograd | 44,55% | 0,79% | 247.894.839,00 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 3,48% | 18,25% | 17.954.743,44 | 1.392.728,61 | 15 | 8 |
| M&V Investments a.d. , Beograd | 2,46% | 11,11% | 0,00 | 13.662.212,96 | 0 | 14 |
| OTP banka Srbija a.d. , Novi Sad | 2,00% | 11,90% | 9.158.812,49 | 1.952.182,79 | 6 | 9 |
| Momentum Securities a.d. , Novi Sad | 1,32% | 3,17% | 0,00 | 7.334.326,25 | 0 | 4 |
| ALTA banka a.d., Beograd | 0,78% | 2,38% | 0,00 | 4.345.423,35 | 0 | 3 |
| Tandem financial a.d. , Novi Sad | 0,18% | 11,11% | 0,00 | 1.004.927,53 | 0 | 14 |
| Erste bank a.d., Novi Sad | 0,10% | 7,14% | 0,00 | 539.430,46 | 0 | 9 |
| Intercity broker a.d. , Beograd | 0,05% | 2,38% | 289.096,88 | 0,00 | 3 | 0 |
| Dunav Stockbroker a.d. , Beograd | 0,01% | 0,79% | 44.826,89 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 39,67% | 25,64% | 4.955.359,00 | 2.982.392,00 | 17 | 3 |
| NLB Komercijalna banka a.d., Beograd | 19,20% | 24,36% | 1.017.750,00 | 2.822.739,00 | 3 | 16 |
| BPŠ Banka a.d., Beograd | 12,43% | 11,54% | 2.487.527,00 | 0,00 | 9 | 0 |
| Intercity broker a.d. , Beograd | 10,16% | 12,82% | 694.232,00 | 1.338.405,00 | 3 | 7 |
| M&V Investments a.d. , Beograd | 3,57% | 6,41% | 714.000,00 | 0,00 | 5 | 0 |
| Tesla Capital a.d., Beograd | 3,46% | 6,41% | 134.700,00 | 558.000,00 | 2 | 3 |
| Banca Intesa a.d. , Beograd | 2,83% | 1,28% | 0,00 | 567.000,00 | 0 | 1 |
| Prudence Capital a.d., Beograd | 2,74% | 2,56% | 0,00 | 548.792,00 | 0 | 2 |
| Raiffeisen banka a.d., Beograd | 2,26% | 3,85% | 0,00 | 452.900,00 | 0 | 3 |
| ALTA banka a.d., Beograd | 1,62% | 1,28% | 0,00 | 324.800,00 | 0 | 1 |
| Tezoro broker a.d. , Beograd | 0,85% | 1,28% | 0,00 | 170.000,00 | 0 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,73% | 1,28% | 0,00 | 145.440,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,47% | 1,28% | 0,00 | 93.100,00 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|



0,00%
4,07%
-1,83%