Participation of exchange members in shares trading for 18.02.2026. - 20.02.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 39,15% | 24,39% | 4.955.359,00 | 2.982.392,00 | 17 | 3 |
| NLB Komercijalna banka a.d., Beograd | 20,05% | 25,61% | 1.130.250,00 | 2.935.239,00 | 4 | 17 |
| BPŠ Banka a.d., Beograd | 12,27% | 10,98% | 2.487.527,00 | 0,00 | 9 | 0 |
| Intercity broker a.d. , Beograd | 10,13% | 13,41% | 716.232,00 | 1.338.405,00 | 4 | 7 |
| M&V Investments a.d. , Beograd | 3,52% | 6,10% | 714.000,00 | 0,00 | 5 | 0 |
| Tesla Capital a.d., Beograd | 3,42% | 6,10% | 134.700,00 | 558.000,00 | 2 | 3 |
| Banca Intesa a.d. , Beograd | 2,80% | 1,22% | 0,00 | 567.000,00 | 0 | 1 |
| Prudence Capital a.d., Beograd | 2,71% | 2,44% | 0,00 | 548.792,00 | 0 | 2 |
| Raiffeisen banka a.d., Beograd | 2,23% | 3,66% | 0,00 | 452.900,00 | 0 | 3 |
| ALTA banka a.d., Beograd | 1,60% | 1,22% | 0,00 | 324.800,00 | 0 | 1 |
| Tezoro broker a.d. , Beograd | 0,84% | 1,22% | 0,00 | 170.000,00 | 0 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,72% | 1,22% | 0,00 | 145.440,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,46% | 1,22% | 0,00 | 93.100,00 | 0 | 1 |
| Erste bank a.d., Novi Sad | 0,11% | 1,22% | 0,00 | 22.000,00 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 39,15% | 24,39% | 4.955.359,00 | 2.982.392,00 | 17 | 3 |
| NLB Komercijalna banka a.d., Beograd | 20,05% | 25,61% | 1.130.250,00 | 2.935.239,00 | 4 | 17 |
| BPŠ Banka a.d., Beograd | 12,27% | 10,98% | 2.487.527,00 | 0,00 | 9 | 0 |
| Intercity broker a.d. , Beograd | 10,13% | 13,41% | 716.232,00 | 1.338.405,00 | 4 | 7 |
| M&V Investments a.d. , Beograd | 3,52% | 6,10% | 714.000,00 | 0,00 | 5 | 0 |
| Tesla Capital a.d., Beograd | 3,42% | 6,10% | 134.700,00 | 558.000,00 | 2 | 3 |
| Banca Intesa a.d. , Beograd | 2,80% | 1,22% | 0,00 | 567.000,00 | 0 | 1 |
| Prudence Capital a.d., Beograd | 2,71% | 2,44% | 0,00 | 548.792,00 | 0 | 2 |
| Raiffeisen banka a.d., Beograd | 2,23% | 3,66% | 0,00 | 452.900,00 | 0 | 3 |
| ALTA banka a.d., Beograd | 1,60% | 1,22% | 0,00 | 324.800,00 | 0 | 1 |
| Tezoro broker a.d. , Beograd | 0,84% | 1,22% | 0,00 | 170.000,00 | 0 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,72% | 1,22% | 0,00 | 145.440,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,46% | 1,22% | 0,00 | 93.100,00 | 0 | 1 |
| Erste bank a.d., Novi Sad | 0,11% | 1,22% | 0,00 | 22.000,00 | 0 | 1 |



0,00%
4,07%
-1,83%