RSRES12E2037 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.2026. | 59,8001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.310.676 | 0 | CTM |
| 03.09.2026. | 59,8001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.310.676 | 0 | CTM |
| 02.09.2026. | 59,8001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.310.676 | 0 | CTM |
| 01.09.2026. | 59,8001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.310.676 | 0 | CTM |
| 31.08.2026. | 59,8001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.310.676 | 0 | CTM |
| 28.08.2026. | 59,8001 | ![]() | 0,97% | 22.576 | 135 | 59,8001 | 59,8001 | 59,8001 | 59,8001 | 79.256 | 2.333.252 | 2 | CTM |
| 27.08.2026. | 59,2269 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.333.252 | 0 | CTM |
| 26.08.2026. | 59,2269 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.333.252 | 0 | CTM |
| 25.08.2026. | 59,2269 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.333.252 | 0 | CTM |
| 24.08.2026. | 59,2269 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.333.252 | 0 | CTM |
| 21.08.2026. | 59,2269 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.933.252 | 0 | CTM |
| 20.08.2026. | 59,2269 | ![]() | 0,00% | 121.374 | 719 | 59,2269 | 59,2269 | 59,2269 | 59,2269 | 378.054 | 3.134.626 | 2 | CTM |
| 19.08.2026. | 59,2269 | ![]() | 0,12% | 153.535 | 909 | 59,2000 | 59,2000 | 59,2400 | 59,2269 | 210.215 | 3.321.148 | 4 | CTM |
| 18.08.2026. | 59,1538 | ![]() | 2,17% | 1.460.428 | 8.639 | 59,0100 | 59,0100 | 59,2100 | 59,1538 | 1.539.684 | 3.800.000 | 3 | CTM |
| 17.08.2026. | 57,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.000.000 | 0 | CTM |
| 14.08.2026. | 57,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.000.000 | 0 | CTM |
| 13.08.2026. | 57,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.000.000 | 0 | CTM |
| 12.08.2026. | 57,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.000.000 | 0 | CTM |
| 11.08.2026. | 57,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.000.000 | 0 | CTM |
| 10.08.2026. | 57,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 2.080.000 | 0 | CTM |
| 07.08.2026. | 57,9000 | ![]() | 0,00% | 31.837 | 184 | 57,9000 | 57,9000 | 57,9000 | 57,9000 | 88.517 | 1.133.985 | 1 | CTM |
| 06.08.2026. | 57,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 56.680 | 1.151.985 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
3,00%
0,00%
