RSRES12E2037 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.10.2026. | 60,6000 | ![]() | 0,00% | 140.000 | 848 | 60,6000 | 60,6000 | 60,6000 | 60,6000 | 2.316.664 | 1.449.900 | 3 | CTM |
| 19.10.2026. | 60,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.173.516 | 1.309.900 | 0 | CTM |
| 16.10.2026. | 60,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.173.516 | 2.798.915 | 0 | CTM |
| 15.10.2026. | 60,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.173.516 | 2.798.915 | 0 | CTM |
| 14.10.2026. | 60,6000 | ![]() | 0,51% | 840.000 | 5.090 | 60,6000 | 60,6000 | 60,6000 | 60,6000 | 3.013.516 | 3.638.915 | 2 | CTM |
| 13.10.2026. | 60,2947 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.167.684 | 2.798.915 | 0 | CTM |
| 12.10.2026. | 60,2947 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.140.558 | 2.798.915 | 0 | CTM |
| 09.10.2026. | 60,2947 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.140.558 | 2.798.915 | 0 | CTM |
| 08.10.2026. | 60,2947 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.798.915 | 0 | CTM |
| 07.10.2026. | 60,2947 | ![]() | 0,49% | 861.120 | 5.192 | 60,0000 | 60,0000 | 60,3000 | 60,2947 | 861.120 | 3.660.035 | 2 | CTM |
| 06.10.2026. | 59,9999 | ![]() | 0,00% | 39.458 | 237 | 59,9999 | 59,9999 | 59,9999 | 59,9999 | 54.745 | 1.528.473 | 2 | CTM |
| 05.10.2026. | 59,9999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.287 | 1.528.473 | 0 | CTM |
| 02.10.2026. | 59,9999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.515.287 | 1.528.473 | 0 | CTM |
| 01.10.2026. | 59,9999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.515.287 | 1.528.473 | 0 | CTM |
| 30.09.2026. | 59,9999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.556.680 | 1.528.473 | 0 | CTM |
| 29.09.2026. | 59,9999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.556.680 | 1.528.473 | 0 | CTM |
| 28.09.2026. | 59,9999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.556.680 | 1.528.473 | 0 | CTM |
| 25.09.2026. | 59,9999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.556.680 | 1.528.473 | 0 | CTM |
| 24.09.2026. | 59,9999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.556.680 | 1.528.473 | 0 | CTM |
| 23.09.2026. | 59,9999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.556.680 | 1.528.473 | 0 | CTM |
| 22.09.2026. | 59,9999 | ![]() | 0,00% | 813.886 | 4.883 | 59,9999 | 59,9999 | 59,9999 | 59,9999 | 2.370.566 | 2.342.359 | 2 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
1,19%
-0,49%
0,00%
