RSRES12E2037 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 831.724 | 0 | 0 | CTM |
| 23.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 831.724 | 0 | 0 | CTM |
| 20.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 831.724 | 0 | 0 | CTM |
| 19.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 831.724 | 0 | 0 | CTM |
| 18.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 650.904 | 0 | 0 | CTM |
| 13.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 831.724 | 0 | 0 | CTM |
| 12.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 831.724 | 0 | 0 | CTM |
| 11.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 831.724 | 0 | 0 | CTM |
| 10.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 831.724 | 0 | 0 | CTM |
| 09.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 831.724 | 0 | 0 | CTM |
| 06.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 650.904 | 0 | 0 | CTM |
| 05.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 444.850 | 0 | 0 | CTM |
| 04.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 952.197 | 0 | 0 | CTM |
| 03.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 861.787 | 0 | 0 | CTM |
| 02.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 861.787 | 0 | 0 | CTM |
| 30.01.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 861.787 | 0 | 0 | CTM |
| 29.01.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 507.347 | 0 | 0 | CTM |
| 28.01.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 507.347 | 0 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
4,07%
-1,83%
