RSRES12E2036 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.10.2026. | 63,7000 | ![]() | 0,00% | 157.998 | 1.006 | 63,7000 | 63,7000 | 63,7000 | 63,7000 | 1.210.706 | 357.998 | 3 | CTM |
| 19.10.2026. | 63,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.064.806 | 200.000 | 0 | CTM |
| 16.10.2026. | 63,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.064.806 | 200.000 | 0 | CTM |
| 15.10.2026. | 63,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.064.806 | 200.000 | 0 | CTM |
| 14.10.2026. | 63,7000 | ![]() | 0,79% | 850.000 | 5.415 | 63,7000 | 63,7000 | 63,7000 | 63,7000 | 889.746 | 1.403.660 | 2 | CTM |
| 13.10.2026. | 63,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.052.708 | 553.660 | 0 | CTM |
| 12.10.2026. | 63,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.025.060 | 553.660 | 0 | CTM |
| 09.10.2026. | 63,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.025.060 | 1.890.310 | 0 | CTM |
| 08.10.2026. | 63,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.042.164 | 1.890.310 | 0 | CTM |
| 07.10.2026. | 63,2000 | ![]() | 0,62% | 862.099 | 5.448 | 63,2000 | 63,2000 | 63,2000 | 63,2000 | 1.904.263 | 2.752.409 | 1 | CTM |
| 06.10.2026. | 62,8100 | ![]() | -0,01% | 40.246 | 253 | 62,8000 | 62,8000 | 62,8100 | 62,8100 | 1.082.410 | 1.930.556 | 3 | CTM |
| 05.10.2026. | 62,8166 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.042.194 | 1.890.310 | 0 | CTM |
| 02.10.2026. | 62,8166 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.042.194 | 1.890.310 | 0 | CTM |
| 01.10.2026. | 62,8166 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.042.194 | 1.890.310 | 0 | CTM |
| 30.09.2026. | 62,8166 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.084.383 | 1.890.310 | 0 | CTM |
| 29.09.2026. | 62,8166 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.084.383 | 1.890.310 | 0 | CTM |
| 28.09.2026. | 62,8166 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.084.383 | 1.890.310 | 0 | CTM |
| 25.09.2026. | 62,8166 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.084.383 | 1.886.650 | 0 | CTM |
| 24.09.2026. | 62,8166 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.084.383 | 1.886.650 | 0 | CTM |
| 23.09.2026. | 62,8166 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.084.383 | 1.886.650 | 0 | CTM |
| 22.09.2026. | 62,8166 | ![]() | -0,01% | 829.508 | 5.211 | 62,8200 | 62,8000 | 62,8200 | 62,8166 | 1.913.891 | 2.716.158 | 3 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
1,19%
-0,49%
0,00%
