RSRES12E2035 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.581.028 | 0 | CTM |
| 03.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.581.028 | 0 | CTM |
| 02.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.581.028 | 0 | CTM |
| 01.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.581.028 | 0 | CTM |
| 31.08.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.781.028 | 0 | CTM |
| 28.08.2026. | 65,7000 | ![]() | 0,31% | 23.444 | 154 | 65,7000 | 65,7000 | 65,7000 | 65,7000 | 66.429 | 2.361.028 | 2 | CTM |
| 27.08.2026. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 2.331.028 | 0 | CTM |
| 26.08.2026. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 2.331.028 | 0 | CTM |
| 25.08.2026. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 2.331.028 | 0 | CTM |
| 24.08.2026. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 2.331.028 | 0 | CTM |
| 21.08.2026. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 2.331.028 | 0 | CTM |
| 20.08.2026. | 65,5000 | ![]() | 0,00% | 126.042 | 826 | 65,5000 | 65,5000 | 65,5000 | 65,5000 | 169.027 | 2.457.070 | 1 | CTM |
| 19.08.2026. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.666.556 | 0 | CTM |
| 18.08.2026. | 65,5000 | ![]() | 1,55% | 23.444 | 154 | 65,5000 | 65,5000 | 65,5000 | 65,5000 | 66.429 | 1.690.000 | 1 | CTM |
| 17.08.2026. | 64,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 750.000 | 0 | CTM |
| 14.08.2026. | 64,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.329.041 | 0 | CTM |
| 13.08.2026. | 64,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.329.041 | 0 | CTM |
| 12.08.2026. | 64,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.329.041 | 0 | CTM |
| 11.08.2026. | 64,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.329.041 | 0 | CTM |
| 10.08.2026. | 64,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 1.329.041 | 0 | CTM |
| 07.08.2026. | 64,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 979.041 | 0 | CTM |
| 06.08.2026. | 64,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.985 | 979.041 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
3,00%
0,00%
