RSRES12E2035 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.10.2026. | 67,5000 | ![]() | 0,00% | 148.654 | 1.003 | 67,5000 | 67,5000 | 67,5000 | 67,5000 | 176.824 | 2.626.894 | 2 | CTM |
| 19.10.2026. | 67,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.170 | 2.478.240 | 0 | CTM |
| 16.10.2026. | 67,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.170 | 2.478.240 | 0 | CTM |
| 15.10.2026. | 67,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.170 | 2.478.240 | 0 | CTM |
| 14.10.2026. | 67,5000 | ![]() | 1,50% | 878.364 | 5.929 | 67,5000 | 67,5000 | 67,5000 | 67,5000 | 906.534 | 3.356.604 | 2 | CTM |
| 13.10.2026. | 66,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.170 | 2.478.240 | 0 | CTM |
| 12.10.2026. | 66,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.478.240 | 0 | CTM |
| 09.10.2026. | 66,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.996.909 | 0 | CTM |
| 08.10.2026. | 66,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.861 | 2.996.909 | 0 | CTM |
| 07.10.2026. | 66,5000 | ![]() | 0,76% | 878.365 | 5.841 | 66,5000 | 66,5000 | 66,5000 | 66,5000 | 905.226 | 3.955.274 | 1 | CTM |
| 06.10.2026. | 66,0000 | ![]() | 0,46% | 40.976 | 270 | 66,0000 | 66,0000 | 66,0000 | 66,0000 | 67.837 | 1.527.645 | 2 | CTM |
| 05.10.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.861 | 1.527.645 | 0 | CTM |
| 02.10.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.861 | 1.527.645 | 0 | CTM |
| 01.10.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.861 | 1.527.645 | 0 | CTM |
| 30.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 69.846 | 1.527.645 | 0 | CTM |
| 29.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 69.846 | 1.527.645 | 0 | CTM |
| 28.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 69.846 | 1.327.645 | 0 | CTM |
| 25.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 69.846 | 439.645 | 0 | CTM |
| 24.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 69.846 | 459.645 | 0 | CTM |
| 23.09.2026. | 65,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 69.846 | 459.645 | 0 | CTM |
| 22.09.2026. | 65,7000 | ![]() | 0,00% | 845.190 | 5.553 | 65,7000 | 65,7000 | 65,7000 | 65,7000 | 915.036 | 1.404.835 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
1,19%
-0,49%
0,00%
