RSRES12E2034 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.2026. | 68,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 43.781 | 1.347.603 | 0 | CTM |
| 03.09.2026. | 68,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 43.781 | 1.347.603 | 0 | CTM |
| 02.09.2026. | 68,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 43.781 | 1.347.603 | 0 | CTM |
| 01.09.2026. | 68,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 43.781 | 1.347.603 | 0 | CTM |
| 31.08.2026. | 68,9010 | ![]() | -0,14% | 147.767 | 1.018 | 68,9010 | 68,9010 | 68,9010 | 68,9010 | 191.548 | 1.495.370 | 1 | CTM |
| 28.08.2026. | 69,0000 | ![]() | 0,14% | 23.878 | 165 | 69,0000 | 69,0000 | 69,0000 | 69,0000 | 285.601 | 2.911.245 | 2 | CTM |
| 27.08.2026. | 68,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 2.871.245 | 0 | CTM |
| 26.08.2026. | 68,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 2.871.245 | 0 | CTM |
| 25.08.2026. | 68,9010 | ![]() | 2,07% | 23.878 | 165 | 68,9010 | 68,9010 | 68,9010 | 68,9010 | 285.601 | 2.895.123 | 1 | CTM |
| 24.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 285.601 | 2.895.123 | 0 | CTM |
| 21.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 285.601 | 2.895.123 | 0 | CTM |
| 20.08.2026. | 67,5010 | ![]() | 0,00% | 128.376 | 867 | 67,5010 | 67,5010 | 67,5010 | 67,5010 | 413.977 | 3.423.499 | 1 | CTM |
| 19.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 285.601 | 3.037.875 | 0 | CTM |
| 18.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 285.601 | 2.389.875 | 0 | CTM |
| 17.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 2.125.875 | 0 | CTM |
| 14.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 2.075.875 | 0 | CTM |
| 13.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 2.075.875 | 0 | CTM |
| 12.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 2.075.875 | 0 | CTM |
| 11.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 2.075.875 | 0 | CTM |
| 10.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 2.075.875 | 0 | CTM |
| 07.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 1.375.875 | 0 | CTM |
| 06.08.2026. | 67,5010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 261.723 | 1.375.875 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
3,00%
0,00%

