RSRES12E2032 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.07.2026. | 74,8425 | ![]() | -0,21% | 131.891 | 987 | 75,0000 | 74,8000 | 75,0000 | 74,8425 | 1.377.270 | 708.000 | 3 | CTM |
| 14.07.2026. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.262.136 | 680.000 | 0 | CTM |
| 13.07.2026. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 345.373 | 0 | 0 | CTM |
| 10.07.2026. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.240.379 | 899.460 | 0 | CTM |
| 09.07.2026. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.240.379 | 599.460 | 0 | CTM |
| 08.07.2026. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.240.379 | 599.460 | 0 | CTM |
| 07.07.2026. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.195.006 | 599.460 | 0 | CTM |
| 06.07.2026. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.195.006 | 599.460 | 0 | CTM |
| 03.07.2026. | 75,0000 | ![]() | 0,00% | 29.830 | 224 | 75,0000 | 75,0000 | 75,0000 | 75,0000 | 1.224.836 | 629.290 | 1 | CTM |
| 02.07.2026. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.224.836 | 599.460 | 0 | CTM |
| 01.07.2026. | 75,0000 | ![]() | 1,35% | 1.700.000 | 12.750 | 75,0000 | 75,0000 | 75,0000 | 75,0000 | 2.941.593 | 2.299.460 | 7 | CTM |
| 30.06.2026. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.211.763 | 599.460 | 0 | CTM |
| 29.06.2026. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.211.763 | 599.460 | 0 | CTM |
| 26.06.2026. | 74,0000 | ![]() | -1,20% | 80.540 | 596 | 74,0000 | 74,0000 | 74,0000 | 74,0000 | 1.292.303 | 680.000 | 1 | CTM |
| 25.06.2026. | 74,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.211.763 | 680.000 | 0 | CTM |
| 24.06.2026. | 74,9000 | ![]() | -0,01% | 300.172 | 2.248 | 74,9000 | 74,9000 | 74,9000 | 74,9000 | 1.511.935 | 980.172 | 1 | CTM |
| 23.06.2026. | 74,9064 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.211.763 | 680.000 | 0 | CTM |
| 22.06.2026. | 74,9064 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.211.763 | 680.000 | 0 | CTM |
| 19.06.2026. | 74,9064 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.211.763 | 690.208 | 0 | CTM |
| 18.06.2026. | 74,9064 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.211.763 | 690.208 | 0 | CTM |
| 17.06.2026. | 74,9064 | ![]() | 4,02% | 313.708 | 2.350 | 75,0000 | 72,0000 | 75,0000 | 74,9064 | 1.525.471 | 1.003.916 | 2 | CTM |
| 16.06.2026. | 72,0104 | ![]() | 0,01% | 2.187.972 | 15.756 | 72,0000 | 71,5000 | 73,5000 | 72,0104 | 2.803.645 | 2.687.972 | 5 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,48%
0,00%
-2,01%
