RSRES12E2032 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.04.2026. | 74,8110 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.292.133 | 1.962.658 | 0 | CTM |
| 08.04.2026. | 74,8110 | ![]() | 0,00% | 34.899 | 261 | 74,8110 | 74,8110 | 74,8110 | 74,8110 | 1.327.032 | 997.557 | 1 | CTM |
| 07.04.2026. | 74,8110 | ![]() | 0,00% | 386.786 | 2.894 | 74,8110 | 74,8110 | 74,8111 | 74,8110 | 1.474.934 | 1.384.343 | 2 | CTM |
| 06.04.2026. | 74,8132 | ![]() | -2,84% | 367.155 | 2.747 | 74,8132 | 74,8132 | 74,8132 | 74,8132 | 1.455.303 | 2.467.155 | 1 | CTM |
| 03.04.2026. | 77,0000 | ![]() | 2,93% | 387.548 | 2.984 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 1.091.784 | 1.588.000 | 2 | CTM |
| 02.04.2026. | 74,8111 | ![]() | -0,57% | 117.018 | 875 | 74,8111 | 74,8111 | 74,8111 | 74,8111 | 1.208.802 | 1.317.118 | 1 | CTM |
| 01.04.2026. | 75,2400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 974.766 | 1.700.000 | 0 | CTM |
| 31.03.2026. | 75,2400 | ![]() | 0,00% | 687.741 | 5.175 | 75,2400 | 75,2400 | 75,2400 | 75,2400 | 1.662.507 | 1.887.741 | 3 | CTM |
| 30.03.2026. | 75,2400 | ![]() | -0,01% | 396.631 | 2.984 | 75,2400 | 75,2400 | 75,2400 | 75,2400 | 983.849 | 1.450.000 | 2 | CTM |
| 27.03.2026. | 75,2443 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.195.106 | 2.100.000 | 0 | CTM |
| 26.03.2026. | 75,2443 | ![]() | 0,58% | 2.918.026 | 21.956 | 74,8100 | 74,8000 | 78,0000 | 75,2443 | 4.113.132 | 4.018.026 | 8 | CTM |
| 25.03.2026. | 74,8123 | ![]() | -0,01% | 492.260 | 3.683 | 74,8111 | 74,8111 | 74,8213 | 74,8123 | 2.371.858 | 2.574.280 | 2 | CTM |
| 24.03.2026. | 74,8213 | ![]() | 0,02% | 150.086 | 1.123 | 74,8213 | 74,8213 | 74,8213 | 74,8213 | 2.515.666 | 1.265.966 | 1 | CTM |
| 23.03.2026. | 74,8100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.365.580 | 5.618.146 | 0 | CTM |
| 20.03.2026. | 74,8100 | ![]() | 0,41% | 397.126 | 2.971 | 74,8100 | 74,8100 | 74,8101 | 74,8100 | 6.589.945 | 6.365.272 | 2 | CTM |
| 19.03.2026. | 74,5010 | ![]() | -3,87% | 307.460 | 2.291 | 74,5010 | 74,5010 | 74,5010 | 74,5010 | 6.103.153 | 5.039.726 | 1 | CTM |
| 18.03.2026. | 77,4980 | ![]() | -0,12% | 2.990.462 | 23.175 | 77,0000 | 77,0000 | 77,8000 | 77,4980 | 8.786.155 | 7.693.266 | 13 | CTM |
| 17.03.2026. | 77,5919 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 8.706.955 | 4.702.266 | 0 | CTM |
| 16.03.2026. | 77,5919 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7.222.911 | 4.702.266 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
-13,00%
0,60%
