RSRES12E2030 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.03.2026. | 82,1800 | ![]() | -0,01% | 15.000 | 123 | 82,1800 | 82,1800 | 82,1800 | 82,1800 | 892.147 | 15.100 | 1 | CTM |
| 27.03.2026. | 82,1883 | ![]() | -2,60% | 1.657.024 | 13.619 | 82,4000 | 82,0000 | 82,4000 | 82,1883 | 2.166.556 | 1.657.024 | 2 | CTM |
| 26.03.2026. | 84,3800 | ![]() | 0,00% | 2.608.448 | 22.010 | 84,3800 | 84,3800 | 84,3800 | 84,3800 | 3.117.980 | 3.453.096 | 3 | CTM |
| 25.03.2026. | 84,3830 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 509.532 | 844.648 | 0 | CTM |
| 24.03.2026. | 84,3830 | ![]() | 2,41% | 2.285.375 | 19.285 | 82,5000 | 82,5000 | 84,6000 | 84,3830 | 2.285.375 | 3.131.000 | 9 | CTM |
| 23.03.2026. | 82,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.130.023 | 1.000.000 | 0 | CTM |
| 20.03.2026. | 82,4000 | ![]() | 0,00% | 411.060 | 3.387 | 82,4000 | 82,4000 | 82,4000 | 82,4000 | 2.541.083 | 1.226.972 | 2 | CTM |
| 19.03.2026. | 82,4000 | ![]() | -2,50% | 318.248 | 2.622 | 82,4000 | 82,4000 | 82,4000 | 82,4000 | 2.448.271 | 1.745.220 | 1 | CTM |
| 18.03.2026. | 84,5171 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.130.023 | 1.745.220 | 0 | CTM |
| 17.03.2026. | 84,5171 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.130.023 | 3.745.220 | 0 | CTM |
| 16.03.2026. | 84,5171 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.169.553 | 745.220 | 0 | CTM |
| 13.03.2026. | 84,5171 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.169.553 | 745.220 | 0 | CTM |
| 12.03.2026. | 84,5171 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 973.157 | 745.220 | 0 | CTM |
| 11.03.2026. | 84,5171 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 310.705 | 1.045.220 | 0 | CTM |
| 10.03.2026. | 84,5171 | ![]() | 0,02% | 1.763.264 | 14.903 | 84,5000 | 84,5000 | 84,6000 | 84,5171 | 1.763.264 | 2.809.220 | 5 | CTM |
| 09.03.2026. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.452.559 | 1.045.220 | 0 | CTM |
| 06.03.2026. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.452.559 | 1.045.220 | 0 | CTM |
| 05.03.2026. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 878.376 | 745.220 | 0 | CTM |
| 04.03.2026. | 84,5000 | ![]() | 0,00% | 715.335 | 6.045 | 84,5000 | 84,5000 | 84,5000 | 84,5000 | 1.016.194 | 1.461.220 | 1 | CTM |
| 03.03.2026. | 84,5000 | ![]() | 0,00% | 2.679.945 | 22.646 | 84,5000 | 84,5000 | 84,5000 | 84,5000 | 2.980.804 | 3.425.220 | 2 | CTM |
| 02.03.2026. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.980.804 | 745.220 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,10%
0,00%
1,05%
