RSRES12E2028 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.2026. | 91,6207 | ![]() | 0,56% | 669.011 | 6.130 | 91,1100 | 91,1100 | 91,7800 | 91,6207 | 669.011 | 3.637.964 | 3 | CTM |
| 02.04.2026. | 91,1100 | ![]() | 0,00% | 125.232 | 1.141 | 91,1100 | 91,1100 | 91,1100 | 91,1100 | 635.155 | 3.253.196 | 1 | CTM |
| 01.04.2026. | 91,1100 | ![]() | 0,12% | 526.804 | 4.800 | 91,1100 | 91,1100 | 91,1100 | 91,1100 | 1.036.727 | 2.800.000 | 1 | CTM |
| 31.03.2026. | 91,0000 | ![]() | -0,85% | 622.116 | 5.661 | 91,0000 | 91,0000 | 91,0000 | 91,0000 | 1.132.039 | 3.522.116 | 4 | CTM |
| 30.03.2026. | 91,7800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.636 | 100.000 | 0 | CTM |
| 27.03.2026. | 91,7800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 671.804 | 3.349.704 | 0 | CTM |
| 26.03.2026. | 91,7800 | ![]() | 0,00% | 2.696.870 | 24.752 | 91,7800 | 91,7800 | 91,7800 | 91,7800 | 3.368.674 | 5.069.204 | 2 | CTM |
| 25.03.2026. | 91,7820 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 671.804 | 1.952.204 | 0 | CTM |
| 24.03.2026. | 91,7820 | ![]() | 0,94% | 963.709 | 8.845 | 90,9321 | 90,9321 | 92,0000 | 91,7820 | 1.108.709 | 2.916.822 | 5 | CTM |
| 23.03.2026. | 90,9312 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 948.091 | 2.112.822 | 0 | CTM |
| 20.03.2026. | 90,9312 | ![]() | 0,00% | 424.994 | 3.865 | 90,9312 | 90,9312 | 90,9312 | 90,9312 | 1.373.085 | 5.536.104 | 2 | CTM |
| 19.03.2026. | 90,9310 | ![]() | 0,01% | 329.036 | 2.992 | 90,9310 | 90,9310 | 90,9310 | 90,9310 | 1.277.127 | 4.275.504 | 1 | CTM |
| 18.03.2026. | 90,9200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 948.091 | 4.275.504 | 0 | CTM |
| 17.03.2026. | 90,9200 | ![]() | 0,00% | 993.029 | 9.029 | 90,9200 | 90,9200 | 90,9200 | 90,9200 | 1.941.120 | 3.568.533 | 2 | CTM |
| 16.03.2026. | 90,9206 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 948.091 | 2.575.504 | 0 | CTM |
| 13.03.2026. | 90,9206 | ![]() | -1,09% | 1.713.195 | 15.576 | 90,4900 | 90,4900 | 91,0500 | 90,9206 | 2.661.286 | 6.001.894 | 3 | CTM |
| 12.03.2026. | 91,9206 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 948.091 | 3.032.058 | 0 | CTM |
| 11.03.2026. | 91,9206 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 466.237 | 3.032.058 | 0 | CTM |
| 10.03.2026. | 91,9206 | ![]() | 0,10% | 1.121.383 | 10.308 | 91,8300 | 91,8300 | 92,0000 | 91,9206 | 1.266.383 | 3.609.058 | 4 | CTM |
| 09.03.2026. | 91,8300 | ![]() | -0,01% | 796.700 | 7.316 | 91,8300 | 91,8300 | 91,8300 | 91,8300 | 1.538.793 | 3.078.758 | 2 | CTM |
| 06.03.2026. | 91,8350 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.538.793 | 5.302.101 | 0 | CTM |
| 05.03.2026. | 91,8350 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 742.093 | 5.302.101 | 0 | CTM |
| 04.03.2026. | 91,8350 | ![]() | 0,92% | 4.476.520 | 41.110 | 91,0010 | 91,0010 | 92,0000 | 91,8350 | 4.621.520 | 11.181.591 | 5 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
5,80%
0,00%
