RSRES12E2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.03.2026. | 95,3800 | ![]() | -0,01% | 17.864 | 170 | 95,3800 | 95,3800 | 95,3800 | 95,3800 | 17.864 | 226.364 | 1 | CTM |
| 27.03.2026. | 95,3878 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 10.144.444 | 0 | CTM |
| 26.03.2026. | 95,3878 | ![]() | 0,00% | 3.364.637 | 32.095 | 95,3864 | 95,3864 | 95,3895 | 95,3878 | 3.364.637 | 11.583.578 | 5 | CTM |
| 25.03.2026. | 95,3864 | ![]() | 0,02% | 597.621 | 5.700 | 95,3864 | 95,3864 | 95,3864 | 95,3864 | 597.621 | 7.057.954 | 1 | CTM |
| 24.03.2026. | 95,3684 | ![]() | 0,02% | 203.245 | 1.938 | 95,3684 | 95,3684 | 95,3684 | 95,3684 | 203.245 | 5.384.444 | 1 | CTM |
| 23.03.2026. | 95,3500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.604.444 | 0 | CTM |
| 20.03.2026. | 95,3500 | ![]() | 0,00% | 510.438 | 4.867 | 95,3500 | 95,3500 | 95,3500 | 95,3500 | 510.438 | 3.790.239 | 2 | CTM |
| 19.03.2026. | 95,3500 | ![]() | 0,00% | 390.824 | 3.727 | 95,3500 | 95,3500 | 95,3500 | 95,3500 | 390.824 | 3.681.063 | 1 | CTM |
| 18.03.2026. | 95,3495 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.681.063 | 0 | CTM |
| 17.03.2026. | 95,3495 | ![]() | 0,36% | 1.119.197 | 10.671 | 95,3500 | 95,3200 | 95,3500 | 95,3495 | 1.119.197 | 7.981.063 | 3 | CTM |
| 16.03.2026. | 95,0100 | ![]() | -0,88% | 2.083.842 | 19.799 | 95,0100 | 95,0100 | 95,0100 | 95,0100 | 2.083.842 | 7.561.102 | 1 | CTM |
| 13.03.2026. | 95,8500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 8.921.444 | 0 | CTM |
| 12.03.2026. | 95,8500 | ![]() | 0,00% | 609.735 | 5.844 | 95,8500 | 95,8500 | 95,8500 | 95,8500 | 609.735 | 8.921.444 | 3 | CTM |
| 11.03.2026. | 95,8500 | ![]() | 0,00% | 406.491 | 3.896 | 95,8500 | 95,8500 | 95,8500 | 95,8500 | 406.491 | 8.421.444 | 1 | CTM |
| 10.03.2026. | 95,8500 | ![]() | 0,00% | 635.745 | 6.094 | 95,8500 | 95,8500 | 95,8500 | 95,8500 | 635.745 | 8.621.444 | 3 | CTM |
| 09.03.2026. | 95,8500 | ![]() | -0,10% | 669.289 | 6.415 | 95,8500 | 95,8500 | 95,8500 | 95,8500 | 669.289 | 8.621.444 | 1 | CTM |
| 06.03.2026. | 95,9441 | ![]() | 0,09% | 3.726.561 | 35.754 | 95,8500 | 95,8500 | 96,0000 | 95,9441 | 4.395.850 | 11.648.005 | 5 | CTM |
| 05.03.2026. | 95,8554 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.497.307 | 7.921.444 | 0 | CTM |
| 04.03.2026. | 95,8554 | ![]() | 0,25% | 5.458.290 | 52.321 | 95,6209 | 95,6209 | 95,9000 | 95,8554 | 8.239.788 | 13.379.734 | 4 | CTM |
| 03.03.2026. | 95,6209 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7.368.498 | 2.877.260 | 0 | CTM |
| 02.03.2026. | 95,6209 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7.368.498 | 2.877.260 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,10%
0,00%
1,05%
