RSRES12E2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.05.2026. | 95,4100 | ![]() | 0,00% | 181.954 | 1.736 | 95,4100 | 95,4100 | 95,4100 | 95,4100 | 181.954 | 1.012.249 | 2 | CTM |
| 14.05.2026. | 95,4100 | ![]() | 0,00% | 61.269 | 585 | 95,4100 | 95,4100 | 95,4100 | 95,4100 | 61.269 | 503.518 | 1 | CTM |
| 13.05.2026. | 95,4100 | ![]() | 0,01% | 3.265.633 | 31.157 | 95,4100 | 95,4100 | 95,4100 | 95,4100 | 3.265.633 | 3.707.882 | 2 | CTM |
| 12.05.2026. | 95,4000 | ![]() | -0,01% | 152.751 | 1.457 | 95,4000 | 95,4000 | 95,4000 | 95,4000 | 152.751 | 195.000 | 1 | CTM |
| 11.05.2026. | 95,4100 | ![]() | 0,00% | 42.046 | 401 | 95,4100 | 95,4100 | 95,4100 | 95,4100 | 42.046 | 237.046 | 1 | CTM |
| 08.05.2026. | 95,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.046 | 195.000 | 0 | CTM |
| 07.05.2026. | 95,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 195.000 | 0 | CTM |
| 06.05.2026. | 95,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 05.05.2026. | 95,4100 | ![]() | 0,00% | 969.415 | 9.249 | 95,4100 | 95,4100 | 95,4100 | 95,4100 | 969.415 | 969.415 | 1 | CTM |
| 04.05.2026. | 95,4100 | ![]() | 0,00% | 1.416.189 | 13.512 | 95,4100 | 95,4100 | 95,4100 | 95,4100 | 1.416.189 | 1.416.189 | 2 | CTM |
| 30.04.2026. | 95,4100 | ![]() | 0,00% | 11.775 | 112 | 95,4100 | 95,4100 | 95,4100 | 95,4100 | 11.775 | 705.000 | 1 | CTM |
| 29.04.2026. | 95,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 195.000 | 0 | CTM |
| 28.04.2026. | 95,4100 | ![]() | -0,45% | 358.774 | 3.423 | 95,4100 | 95,4100 | 95,4100 | 95,4100 | 358.774 | 553.774 | 1 | CTM |
| 27.04.2026. | 95,8437 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 195.000 | 0 | CTM |
| 24.04.2026. | 95,8437 | ![]() | -0,15% | 417.435 | 4.001 | 96,0000 | 95,7000 | 96,0000 | 95,8437 | 515.028 | 2.900.200 | 3 | CTM |
| 23.04.2026. | 95,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.470.200 | 0 | CTM |
| 22.04.2026. | 95,9900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.470.200 | 0 | CTM |
| 21.04.2026. | 95,9900 | ![]() | 0,00% | 65.522 | 629 | 95,9900 | 95,9900 | 95,9900 | 95,9900 | 65.522 | 2.559.676 | 3 | CTM |
| 20.04.2026. | 95,9929 | ![]() | 0,00% | 100.000 | 960 | 95,9900 | 95,9900 | 96,0000 | 95,9929 | 123.476 | 2.641.077 | 3 | CTM |
| 17.04.2026. | 95,9901 | ![]() | 0,00% | 2.850.117 | 27.358 | 95,9900 | 95,9900 | 96,0000 | 95,9901 | 2.850.117 | 6.470.200 | 3 | CTM |
| 16.04.2026. | 95,9931 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 17.738 | 3.470.200 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,90%
0,00%
7,80%
