RSRES12D2035 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.07.2026. | 60,0775 | ![]() | -1,69% | 93.356 | 561 | 60,1000 | 60,0100 | 60,1000 | 60,0775 | 3.122.039 | 193.356 | 3 | CTM |
| 13.07.2026. | 61,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.028.683 | 70.000 | 0 | CTM |
| 10.07.2026. | 61,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.028.683 | 70.000 | 0 | CTM |
| 09.07.2026. | 61,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 864.516 | 70.000 | 0 | CTM |
| 08.07.2026. | 61,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 721.390 | 70.000 | 0 | CTM |
| 07.07.2026. | 61,1100 | ![]() | 1,70% | 143.126 | 875 | 61,1100 | 61,1100 | 61,1100 | 61,1100 | 864.516 | 493.126 | 3 | CTM |
| 06.07.2026. | 60,0908 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 737.618 | 150.000 | 0 | CTM |
| 03.07.2026. | 60,0908 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 737.618 | 50.000 | 0 | CTM |
| 02.07.2026. | 60,0908 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 737.618 | 50.000 | 0 | CTM |
| 01.07.2026. | 60,0908 | ![]() | 0,13% | 55.091 | 331 | 60,0001 | 60,0001 | 60,1000 | 60,0908 | 792.709 | 105.091 | 2 | CTM |
| 30.06.2026. | 60,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 62.863 | 300.000 | 0 | CTM |
| 29.06.2026. | 60,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 62.863 | 250.000 | 0 | CTM |
| 26.06.2026. | 60,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 62.863 | 150.000 | 0 | CTM |
| 25.06.2026. | 60,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 62.863 | 210.000 | 0 | CTM |
| 24.06.2026. | 60,0100 | ![]() | -3,21% | 48.451 | 291 | 60,0100 | 60,0100 | 60,0100 | 60,0100 | 111.314 | 268.451 | 1 | CTM |
| 23.06.2026. | 62,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 62.863 | 300.000 | 0 | CTM |
| 22.06.2026. | 62,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 62.863 | 270.000 | 0 | CTM |
| 19.06.2026. | 62,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 62.863 | 170.000 | 0 | CTM |
| 18.06.2026. | 62,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 62.863 | 270.000 | 0 | CTM |
| 17.06.2026. | 62,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 62.863 | 200.000 | 0 | CTM |
| 16.06.2026. | 62,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46.635 | 0 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-1,10%
1,56%
0,00%
