RSRES12D2034 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.01.2026. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 80.000 | 0 | CTM |
| 08.01.2026. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 190.000 | 0 | CTM |
| 05.01.2026. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 0 | 0 | CTM |
| 30.12.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 200.000 | 0 | CTM |
| 29.12.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 200.000 | 0 | CTM |
| 26.12.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 231.000 | 0 | CTM |
| 25.12.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 60.000 | 0 | CTM |
| 24.12.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 510.000 | 0 | CTM |
| 23.12.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 2.330.000 | 0 | CTM |
| 22.12.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 1.880.000 | 0 | CTM |
| 19.12.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.214 | 1.420.000 | 0 | CTM |
| 18.12.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.420.000 | 0 | CTM |
| 17.12.2025. | 71,0000 | ![]() | 5,95% | 735.000 | 5.219 | 71,0000 | 71,0000 | 71,0000 | 71,0000 | 735.000 | 1.795.000 | 1 | CTM |
| 16.12.2025. | 67,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 735.000 | 1.020.000 | 0 | CTM |
| 15.12.2025. | 67,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.020.000 | 0 | CTM |
| 12.12.2025. | 67,0100 | ![]() | 0,62% | 11.614 | 78 | 67,0100 | 67,0100 | 67,0100 | 67,0100 | 11.614 | 1.628.000 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
7,05%
