RSRES12D2033 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.02.2026. | 70,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 112.108 | 2.291.041 | 0 | CTM |
| 24.02.2026. | 70,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 112.108 | 2.246.041 | 0 | CTM |
| 23.02.2026. | 70,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 112.108 | 2.246.041 | 0 | CTM |
| 20.02.2026. | 70,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 112.108 | 2.246.041 | 0 | CTM |
| 19.02.2026. | 70,0001 | ![]() | 0,00% | 68.582 | 480 | 70,0000 | 70,0000 | 70,0002 | 70,0001 | 180.690 | 2.314.623 | 3 | CTM |
| 18.02.2026. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 112.108 | 2.269.623 | 0 | CTM |
| 13.02.2026. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 112.108 | 2.294.623 | 0 | CTM |
| 12.02.2026. | 70,0000 | ![]() | 12,70% | 35.377 | 248 | 70,0000 | 70,0000 | 70,0000 | 70,0000 | 85.656 | 2.305.000 | 1 | CTM |
| 11.02.2026. | 62,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.279 | 2.305.000 | 0 | CTM |
| 10.02.2026. | 62,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.279 | 2.305.000 | 0 | CTM |
| 09.02.2026. | 62,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.279 | 2.305.000 | 0 | CTM |
| 06.02.2026. | 62,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.279 | 2.335.000 | 0 | CTM |
| 05.02.2026. | 62,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.279 | 2.365.000 | 0 | CTM |
| 04.02.2026. | 62,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.279 | 2.365.000 | 0 | CTM |
| 03.02.2026. | 62,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.279 | 2.365.000 | 0 | CTM |
| 02.02.2026. | 62,1100 | ![]() | -15,79% | 50.279 | 312 | 62,1100 | 62,1100 | 62,1100 | 62,1100 | 162.387 | 2.465.000 | 1 | CTM |
| 30.01.2026. | 73,7562 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 61.829 | 1.005.677 | 0 | CTM |
| 29.01.2026. | 73,7562 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 61.829 | 1.005.677 | 0 | CTM |
| 28.01.2026. | 73,7562 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 61.829 | 1.005.677 | 0 | CTM |
| 27.01.2026. | 73,7562 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 61.829 | 1.005.677 | 0 | CTM |
| 26.01.2026. | 73,7562 | ![]() | 4,62% | 1.653.520 | 12.196 | 70,5100 | 70,5100 | 74,0000 | 73,7562 | 1.715.349 | 2.694.677 | 3 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-1,59%
0,61%
