RSRES12D2031 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.01.2026. | 80,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 08.01.2026. | 80,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 05.01.2026. | 80,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 30.12.2025. | 80,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 29.12.2025. | 80,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 26.12.2025. | 80,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 25.12.2025. | 80,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 503.736 | 0 | CTM |
| 24.12.2025. | 80,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 503.736 | 0 | CTM |
| 23.12.2025. | 80,2000 | ![]() | 4,16% | 775.834 | 6.222 | 80,2000 | 80,2000 | 80,2000 | 80,2000 | 775.834 | 1.283.736 | 1 | CTM |
| 22.12.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 775.834 | 503.736 | 0 | CTM |
| 19.12.2025. | 77,0000 | ![]() | 0,00% | 34.004 | 262 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 809.838 | 537.740 | 1 | CTM |
| 18.12.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 775.834 | 537.740 | 0 | CTM |
| 17.12.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 775.834 | 737.740 | 0 | CTM |
| 16.12.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 775.834 | 537.740 | 0 | CTM |
| 15.12.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 537.740 | 0 | CTM |
| 12.12.2025. | 77,0000 | ![]() | -0,63% | 12.260 | 94 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 12.260 | 550.000 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
7,05%

