RSRES12D2030 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.2026. | 84,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 24.521 | 628.696 | 0 | CTM |
| 03.09.2026. | 84,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 24.521 | 628.696 | 0 | CTM |
| 02.09.2026. | 84,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 24.521 | 628.696 | 0 | CTM |
| 01.09.2026. | 84,0100 | ![]() | 0,76% | 160.749 | 1.350 | 84,0100 | 84,0100 | 84,0100 | 84,0100 | 974.715 | 789.445 | 1 | CTM |
| 31.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 789.445 | 889.445 | 0 | CTM |
| 28.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.736.450 | 0 | CTM |
| 27.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.736.450 | 0 | CTM |
| 26.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.736.450 | 0 | CTM |
| 25.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.736.450 | 0 | CTM |
| 24.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.736.450 | 0 | CTM |
| 21.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.936.450 | 0 | CTM |
| 20.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.936.450 | 0 | CTM |
| 19.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.936.450 | 0 | CTM |
| 18.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.936.450 | 0 | CTM |
| 17.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 813.966 | 1.936.450 | 0 | CTM |
| 14.08.2026. | 83,3800 | ![]() | 0,00% | 23.929 | 200 | 83,3800 | 83,3800 | 83,3800 | 83,3800 | 1.063.496 | 1.960.379 | 1 | CTM |
| 13.08.2026. | 83,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.039.567 | 1.960.379 | 0 | CTM |
| 12.08.2026. | 83,3800 | ![]() | 2,31% | 39.621 | 330 | 83,3800 | 83,3800 | 83,3800 | 83,3800 | 1.079.188 | 2.000.000 | 1 | CTM |
| 11.08.2026. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.039.567 | 2.000.000 | 0 | CTM |
| 10.08.2026. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.039.567 | 2.000.000 | 0 | CTM |
| 07.08.2026. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.039.567 | 1.000.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
3,00%
0,00%
