RSRES12D2030 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.01.2026. | 83,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 08.01.2026. | 83,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 05.01.2026. | 83,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 30.12.2025. | 83,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 29.12.2025. | 83,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 26.12.2025. | 83,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 25.12.2025. | 83,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 605.925 | 0 | CTM |
| 24.12.2025. | 83,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 605.925 | 0 | CTM |
| 23.12.2025. | 83,9000 | ![]() | 2,94% | 789.445 | 6.623 | 83,9000 | 83,9000 | 83,9000 | 83,9000 | 789.445 | 1.395.925 | 1 | CTM |
| 22.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 789.445 | 605.925 | 0 | CTM |
| 19.12.2025. | 81,5000 | ![]() | 0,00% | 34.600 | 282 | 81,5000 | 81,5000 | 81,5000 | 81,5000 | 841.345 | 640.525 | 1 | CTM |
| 18.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 806.745 | 690.525 | 0 | CTM |
| 17.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.256.830 | 840.525 | 0 | CTM |
| 16.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.256.830 | 690.525 | 0 | CTM |
| 15.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 467.385 | 690.525 | 0 | CTM |
| 12.12.2025. | 81,5000 | ![]() | 0,00% | 12.475 | 102 | 81,5000 | 81,5000 | 81,5000 | 81,5000 | 29.775 | 703.000 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
7,05%
