RSRES12D2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.01.2026. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 35.100 | 0 | CTM |
| 08.01.2026. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 35.100 | 0 | CTM |
| 05.01.2026. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 35.100 | 0 | CTM |
| 30.12.2025. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 13.930 | 0 | CTM |
| 29.12.2025. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 13.930 | 0 | CTM |
| 26.12.2025. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 13.930 | 0 | CTM |
| 25.12.2025. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 478.733 | 0 | CTM |
| 24.12.2025. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 478.733 | 0 | CTM |
| 23.12.2025. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.566.733 | 0 | CTM |
| 22.12.2025. | 87,4162 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.566.733 | 0 | CTM |
| 19.12.2025. | 87,4162 | ![]() | 2,35% | 840.153 | 7.344 | 85,5000 | 85,5000 | 87,5000 | 87,4162 | 840.153 | 2.406.930 | 3 | CTM |
| 18.12.2025. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 803.056 | 1.639.240 | 0 | CTM |
| 17.12.2025. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 803.056 | 1.789.240 | 0 | CTM |
| 16.12.2025. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 803.056 | 1.139.240 | 0 | CTM |
| 15.12.2025. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.139.240 | 0 | CTM |
| 12.12.2025. | 85,4100 | ![]() | 0,10% | 12.690 | 108 | 85,4100 | 85,4100 | 85,4100 | 85,4100 | 12.690 | 1.151.930 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
7,05%
