RSRES12C2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.02.2026. | 86,0000 | ![]() | -0,19% | 133.248 | 1.146 | 86,0000 | 86,0000 | 86,0000 | 86,0000 | 571.630 | 1.013.003 | 3 | CTM |
| 25.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 438.382 | 1.013.003 | 0 | CTM |
| 24.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 438.382 | 1.013.003 | 0 | CTM |
| 23.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 438.382 | 1.013.003 | 0 | CTM |
| 20.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 438.382 | 1.013.003 | 0 | CTM |
| 19.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 438.382 | 1.013.003 | 0 | CTM |
| 18.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 438.382 | 1.013.003 | 0 | CTM |
| 13.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 438.382 | 1.053.003 | 0 | CTM |
| 12.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.382 | 1.053.003 | 0 | CTM |
| 11.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.382 | 653.003 | 0 | CTM |
| 10.02.2026. | 86,1656 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.382 | 653.003 | 0 | CTM |
| 09.02.2026. | 86,1656 | ![]() | -0,96% | 88.675 | 764 | 85,0000 | 85,0000 | 87,0000 | 86,1656 | 177.057 | 741.678 | 3 | CTM |
| 06.02.2026. | 87,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 125.379 | 650.000 | 0 | CTM |
| 05.02.2026. | 87,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 125.379 | 650.000 | 0 | CTM |
| 04.02.2026. | 87,0000 | ![]() | 1,86% | 238.684 | 2.077 | 87,0000 | 87,0000 | 87,0000 | 87,0000 | 327.066 | 889.000 | 1 | CTM |
| 03.02.2026. | 85,4100 | ![]() | 0,00% | 20.022 | 171 | 85,4100 | 85,4100 | 85,4100 | 85,4100 | 287.088 | 705.022 | 2 | CTM |
| 02.02.2026. | 85,4118 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 268.734 | 35.000 | 0 | CTM |
| 30.01.2026. | 85,4118 | ![]() | 0,00% | 1.090.000 | 9.310 | 85,4100 | 85,4100 | 85,4200 | 85,4118 | 1.358.734 | 1.290.000 | 4 | CTM |
| 29.01.2026. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.382 | 680.000 | 0 | CTM |
| 28.01.2026. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.382 | 680.000 | 0 | CTM |
| 27.01.2026. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 28.382 | 680.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-2,77%
4,49%
0,00%
