RSRES12C2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.01.2026. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 335.800 | 0 | CTM |
| 08.01.2026. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 335.800 | 0 | CTM |
| 05.01.2026. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 335.800 | 0 | CTM |
| 30.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 435.800 | 0 | CTM |
| 29.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 435.800 | 0 | CTM |
| 26.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 435.800 | 0 | CTM |
| 25.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 435.800 | 0 | CTM |
| 24.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 435.800 | 0 | CTM |
| 23.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 435.800 | 0 | CTM |
| 22.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 435.800 | 0 | CTM |
| 19.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 18.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 42.160 | 0 | CTM |
| 17.12.2025. | 94,7300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 42.160 | 0 | CTM |
| 16.12.2025. | 94,7300 | ![]() | 0,13% | 57.840 | 548 | 94,7300 | 94,7300 | 94,7300 | 94,7300 | 57.840 | 100.000 | 1 | CTM |
| 15.12.2025. | 94,6043 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 12.12.2025. | 94,6043 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
7,05%
