RSRES12B2033 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.03.2026. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 31.732 | 670.000 | 0 | CTM |
| 03.03.2026. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 31.732 | 610.000 | 0 | CTM |
| 02.03.2026. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 31.732 | 610.000 | 0 | CTM |
| 27.02.2026. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 31.732 | 610.000 | 0 | CTM |
| 26.02.2026. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 31.732 | 610.000 | 0 | CTM |
| 25.02.2026. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 31.732 | 610.000 | 0 | CTM |
| 24.02.2026. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 31.732 | 610.000 | 0 | CTM |
| 23.02.2026. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 31.732 | 610.000 | 0 | CTM |
| 20.02.2026. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 31.732 | 610.000 | 0 | CTM |
| 19.02.2026. | 72,0000 | ![]() | 2,56% | 84.738 | 610 | 72,0000 | 72,0000 | 72,0000 | 72,0000 | 105.127 | 694.738 | 1 | CTM |
| 18.02.2026. | 70,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 105.127 | 610.000 | 0 | CTM |
| 13.02.2026. | 70,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 105.127 | 610.000 | 0 | CTM |
| 12.02.2026. | 70,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 105.127 | 710.000 | 0 | CTM |
| 11.02.2026. | 70,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 105.127 | 125.000 | 0 | CTM |
| 10.02.2026. | 70,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 116.470 | 180.000 | 0 | CTM |
| 09.02.2026. | 70,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 116.470 | 100.000 | 0 | CTM |
| 06.02.2026. | 70,2000 | ![]() | 0,00% | 5.671 | 40 | 70,2000 | 70,2000 | 70,2000 | 70,2000 | 122.141 | 486.838 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%

