RSRES12A2034 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.03.2026. | 66,6100 | ![]() | -3,44% | 25.060 | 167 | 66,6100 | 66,6100 | 66,6100 | 66,6100 | 25.060 | 25.060 | 1 | CTM |
| 03.03.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 400.000 | 0 | CTM |
| 02.03.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 27.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 977.424 | 0 | CTM |
| 26.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 977.424 | 0 | CTM |
| 25.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 977.424 | 0 | CTM |
| 24.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 937.424 | 0 | CTM |
| 23.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 937.424 | 0 | CTM |
| 20.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 937.424 | 0 | CTM |
| 19.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 977.424 | 0 | CTM |
| 18.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 937.424 | 0 | CTM |
| 13.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 937.424 | 0 | CTM |
| 12.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 937.424 | 0 | CTM |
| 11.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 937.424 | 0 | CTM |
| 10.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 937.424 | 0 | CTM |
| 09.02.2026. | 68,9800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.737.424 | 0 | CTM |
| 06.02.2026. | 68,9800 | ![]() | -0,01% | 337.625 | 2.329 | 68,9800 | 68,9800 | 68,9800 | 68,9800 | 337.625 | 2.075.424 | 1 | CTM |
| 05.02.2026. | 68,9842 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.737.424 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,30%
0,00%
-6,67%
