RSRES12A2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.10.2026. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.498.124 | 1.642.739 | 0 | CTM |
| 19.10.2026. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.498.124 | 1.642.739 | 0 | CTM |
| 16.10.2026. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.498.124 | 1.642.739 | 0 | CTM |
| 15.10.2026. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.498.124 | 1.642.739 | 0 | CTM |
| 14.10.2026. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.498.124 | 1.642.739 | 0 | CTM |
| 13.10.2026. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.498.124 | 1.642.739 | 0 | CTM |
| 12.10.2026. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.498.124 | 1.642.739 | 0 | CTM |
| 09.10.2026. | 89,0000 | ![]() | 0,00% | 33.957 | 302 | 89,0000 | 89,0000 | 89,0000 | 89,0000 | 1.532.081 | 1.676.696 | 1 | CTM |
| 08.10.2026. | 89,0000 | ![]() | 0,00% | 861.348 | 7.666 | 89,0000 | 89,0000 | 89,0000 | 89,0000 | 2.359.472 | 1.668.044 | 2 | CTM |
| 07.10.2026. | 89,0000 | ![]() | 1,07% | 40.000 | 356 | 89,0000 | 89,0000 | 89,0000 | 89,0000 | 1.538.124 | 1.708.044 | 1 | CTM |
| 06.10.2026. | 88,0573 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.538.124 | 1.708.044 | 0 | CTM |
| 05.10.2026. | 88,0573 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.538.124 | 1.708.044 | 0 | CTM |
| 02.10.2026. | 88,0573 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.538.124 | 1.708.044 | 0 | CTM |
| 01.10.2026. | 88,0573 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.538.124 | 1.708.044 | 0 | CTM |
| 30.09.2026. | 88,0573 | ![]() | 0,52% | 871.956 | 7.678 | 88,0000 | 88,0000 | 89,0000 | 88,0573 | 2.410.080 | 2.580.000 | 2 | CTM |
| 29.09.2026. | 87,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.588.124 | 1.000.000 | 0 | CTM |
| 28.09.2026. | 87,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.588.124 | 1.000.000 | 0 | CTM |
| 25.09.2026. | 87,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 990.000 | 0 | CTM |
| 24.09.2026. | 87,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 990.000 | 0 | CTM |
| 23.09.2026. | 87,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 990.000 | 0 | CTM |
| 22.09.2026. | 87,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 990.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
1,19%
-0,49%
0,00%
