RSRES12A2028 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.01.2026. | 90,6509 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 87.015 | 0 | CTM |
| 08.01.2026. | 90,6509 | ![]() | 0,02% | 69.838 | 633 | 90,6300 | 90,6300 | 90,6520 | 90,6509 | 69.838 | 90.653 | 2 | CTM |
| 05.01.2026. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 90.653 | 0 | CTM |
| 30.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 199.453 | 0 | CTM |
| 29.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 89.453 | 0 | CTM |
| 26.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 89.453 | 0 | CTM |
| 25.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 89.453 | 0 | CTM |
| 24.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 89.453 | 0 | CTM |
| 23.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 389.453 | 0 | CTM |
| 22.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 389.453 | 0 | CTM |
| 19.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 389.453 | 0 | CTM |
| 18.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 414.453 | 0 | CTM |
| 17.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 414.453 | 0 | CTM |
| 16.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 414.453 | 0 | CTM |
| 15.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 414.453 | 0 | CTM |
| 12.12.2025. | 90,6300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 414.453 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
7,05%
