RSRES12A2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.03.2026. | 95,0000 | ![]() | 0,00% | 28.495 | 271 | 95,0000 | 95,0000 | 95,0000 | 95,0000 | 28.495 | 28.495 | 1 | CTM |
| 03.03.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 800.000 | 0 | CTM |
| 02.03.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 800.000 | 0 | CTM |
| 27.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 26.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 25.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 24.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 23.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 20.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 19.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 18.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 13.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 12.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 11.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 10.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 09.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.000.000 | 0 | CTM |
| 06.02.2026. | 95,0000 | ![]() | 0,00% | 383.976 | 3.648 | 95,0000 | 95,0000 | 95,0000 | 95,0000 | 383.976 | 2.163.976 | 1 | CTM |
| 05.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.780.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,30%
0,00%
-6,67%
