RSRES10E2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.480.151 | 0 | CTM |
| 23.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.480.151 | 0 | CTM |
| 20.02.2026. | 95,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.480.151 | 0 | CTM |
| 19.02.2026. | 95,0000 | ![]() | 0,21% | 105.747 | 1.005 | 95,0000 | 95,0000 | 95,0000 | 95,0000 | 105.747 | 3.585.898 | 1 | CTM |
| 18.02.2026. | 94,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.690.352 | 0 | CTM |
| 13.02.2026. | 94,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.690.352 | 0 | CTM |
| 12.02.2026. | 94,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.690.352 | 0 | CTM |
| 11.02.2026. | 94,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.690.352 | 0 | CTM |
| 10.02.2026. | 94,8000 | ![]() | -5,20% | 117.046 | 1.110 | 94,8000 | 94,8000 | 94,8000 | 94,8000 | 117.046 | 3.124.444 | 2 | CTM |
| 09.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.124.444 | 0 | CTM |
| 06.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.217.444 | 0 | CTM |
| 05.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.152.444 | 0 | CTM |
| 04.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.952.444 | 0 | CTM |
| 03.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.302.444 | 0 | CTM |
| 02.02.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.779.444 | 0 | CTM |
| 30.01.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.079.444 | 0 | CTM |
| 29.01.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.436.000 | 0 | CTM |
| 28.01.2026. | 100,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.130.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
4,07%
-1,83%
