RSRES05E2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.722.348 | 0 | CTM |
| 23.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.722.348 | 0 | CTM |
| 20.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.722.348 | 0 | CTM |
| 19.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.460.923 | 0 | CTM |
| 18.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 5.110.923 | 0 | CTM |
| 13.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 5.360.923 | 0 | CTM |
| 12.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 5.360.923 | 0 | CTM |
| 11.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 5.360.923 | 0 | CTM |
| 10.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.621.971 | 0 | CTM |
| 09.02.2026. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.621.971 | 0 | CTM |
| 06.02.2026. | 94,5000 | ![]() | 0,53% | 61.048 | 577 | 94,5000 | 94,5000 | 94,5000 | 94,5000 | 61.048 | 3.683.019 | 1 | CTM |
| 05.02.2026. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.683.019 | 0 | CTM |
| 04.02.2026. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.744.444 | 0 | CTM |
| 03.02.2026. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.894.444 | 0 | CTM |
| 02.02.2026. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.894.444 | 0 | CTM |
| 30.01.2026. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.444.444 | 0 | CTM |
| 29.01.2026. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.488.952 | 0 | CTM |
| 28.01.2026. | 94,0000 | ![]() | -6,00% | 61.048 | 574 | 94,0000 | 94,0000 | 94,0000 | 94,0000 | 61.048 | 2.050.000 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
4,07%
-1,83%
