MTLC - Metalac a.d. , Gornji Milanovac
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.01.2026. | 2.251 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 395 | 334 | 0 | CTM |
| 08.01.2026. | 2.251 | ![]() | -0,18% | 75 | 168.800 | 2.255 | 2.250 | 2.255 | 2.251 | 470 | 412 | 2 | CTM |
| 05.01.2026. | 2.255 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 350 | 407 | 0 | CTM |
| 30.12.2025. | 2.255 | ![]() | 1,58% | 1.000 | 2.255.000 | 2.300 | 2.210 | 2.300 | 2.255 | 2.200 | 1.377 | 3 | CTM |
| 29.12.2025. | 2.220 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200 | 877 | 0 | CTM |
| 26.12.2025. | 2.220 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200 | 377 | 0 | CTM |
| 25.12.2025. | 2.220 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200 | 377 | 0 | CTM |
| 24.12.2025. | 2.220 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200 | 377 | 0 | CTM |
| 23.12.2025. | 2.220 | ![]() | 0,00% | 17 | 37.740 | 2.220 | 2.220 | 2.220 | 2.220 | 200 | 394 | 1 | CTM |
| 22.12.2025. | 2.220 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200 | 377 | 0 | CTM |
| 19.12.2025. | 2.220 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 224 | 377 | 0 | CTM |
| 18.12.2025. | 2.220 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 224 | 374 | 0 | CTM |
| 17.12.2025. | 2.220 | ![]() | 3,26% | 45 | 99.900 | 2.220 | 2.220 | 2.220 | 2.220 | 224 | 419 | 1 | CTM |
| 16.12.2025. | 2.150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 224 | 374 | 0 | CTM |
| 15.12.2025. | 2.150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 224 | 384 | 0 | CTM |
| 12.12.2025. | 2.150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 224 | 374 | 0 | CTM |
| 11.12.2025. | 2.150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 224 | 374 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
7,05%

