DINNPB - Philip Morris Operations a.d. , Niš
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1 | 132 | 0 | CTM |
| 08.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1 | 82 | 0 | CTM |
| 07.04.2026. | 9.100 | ![]() | 0,00% | 5 | 45.500 | 9.100 | 9.100 | 9.100 | 9.100 | 6 | 77 | 1 | CTM |
| 06.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1 | 68 | 0 | CTM |
| 03.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1 | 68 | 0 | CTM |
| 02.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 49 | 88 | 0 | CTM |
| 01.04.2026. | 9.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1 | 68 | 0 | CTM |
| 31.03.2026. | 9.100 | ![]() | 0,00% | 1 | 9.100 | 9.100 | 9.100 | 9.100 | 9.100 | 2 | 66 | 1 | CTM |
| 30.03.2026. | 9.100 | ![]() | -0,10% | 98 | 891.800 | 9.100 | 9.100 | 9.100 | 9.100 | 161 | 173 | 3 | CTM |
| 27.03.2026. | 9.109 | ![]() | -0,99% | 11 | 100.195 | 9.104 | 9.104 | 9.121 | 9.109 | 84 | 64 | 3 | CTM |
| 26.03.2026. | 9.200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 75 | 53 | 0 | CTM |
| 25.03.2026. | 9.200 | ![]() | 0,00% | 10 | 92.000 | 9.200 | 9.200 | 9.200 | 9.200 | 85 | 58 | 1 | CTM |
| 24.03.2026. | 9.200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 85 | 48 | 0 | CTM |
| 23.03.2026. | 9.200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 85 | 48 | 0 | CTM |
| 20.03.2026. | 9.200 | ![]() | 0,00% | 9 | 82.800 | 9.200 | 9.200 | 9.200 | 9.200 | 92 | 67 | 3 | CTM |
| 19.03.2026. | 9.200 | ![]() | -0,02% | 3 | 27.600 | 9.200 | 9.200 | 9.200 | 9.200 | 107 | 61 | 1 | CTM |
| 18.03.2026. | 9.202 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 107 | 58 | 0 | CTM |
| 17.03.2026. | 9.202 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 107 | 45 | 0 | CTM |
| 16.03.2026. | 9.202 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 77 | 45 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
-13,00%
0,60%
