Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 95,46% | 15,20% | 1.454.660.259,31 | 1.445.674.885,88 | 59 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 0,87% | 10,54% | 908.570,91 | 25.448.324,66 | 10 | 33 |
| Dunav Stockbroker a.d. , Beograd | 0,84% | 7,84% | 25.342.661,15 | 175.000,00 | 31 | 1 |
| ALTA banka a.d., Beograd | 0,56% | 2,21% | 6.370.000,00 | 10.589.620,00 | 1 | 8 |
| NLB Komercijalna banka a.d., Beograd | 0,42% | 17,40% | 9.061.982,42 | 3.726.681,90 | 43 | 28 |
| Tesla Capital a.d., Beograd | 0,36% | 5,64% | 906.985,00 | 9.895.040,00 | 13 | 10 |
| Tandem financial a.d. , Novi Sad | 0,28% | 10,05% | 0,00 | 8.368.640,90 | 0 | 41 |
| Banca Intesa a.d. , Beograd | 0,26% | 1,72% | 7.996.091,94 | 0,00 | 7 | 0 |
| Ilirika investments a.d. , Beograd | 0,23% | 1,23% | 7.118.650,00 | 7.200,00 | 4 | 1 |
| Tezoro broker a.d. , Beograd | 0,19% | 3,92% | 0,00 | 5.636.774,00 | 0 | 16 |
| Intercity broker a.d. , Beograd | 0,14% | 3,19% | 3.245.015,73 | 1.154.853,74 | 8 | 5 |
| M&V Investments a.d. , Beograd | 0,13% | 6,37% | 1.283.811,23 | 2.690.273,15 | 15 | 11 |
| Momentum Securities a.d. , Novi Sad | 0,12% | 2,21% | 835.500,00 | 2.687.303,14 | 2 | 7 |
| Erste bank a.d., Novi Sad | 0,11% | 9,07% | 875.829,62 | 2.579.194,94 | 8 | 29 |
| Mediolanum invest a.d. , Beograd | 0,03% | 3,19% | 266.450,00 | 537.985,00 | 2 | 11 |
| Euro fineks broker a.d. , Beograd | 0,01% | 0,25% | 299.970,00 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 97,42% | 23,26% | 1.454.219.028,31 | 1.445.674.885,88 | 57 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 0,86% | 14,34% | 770.870,91 | 24.951.574,66 | 8 | 29 |
| Dunav Stockbroker a.d. , Beograd | 0,42% | 0,39% | 12.503.004,15 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 0,33% | 18,99% | 7.433.052,42 | 2.480.321,90 | 35 | 14 |
| Tandem financial a.d. , Novi Sad | 0,28% | 15,89% | 0,00 | 8.368.640,90 | 0 | 41 |
| Banca Intesa a.d. , Beograd | 0,27% | 2,71% | 7.996.091,94 | 0,00 | 7 | 0 |
| Intercity broker a.d. , Beograd | 0,13% | 3,49% | 3.245.015,73 | 519.103,74 | 8 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,10% | 1,94% | 822.500,00 | 2.173.133,14 | 1 | 4 |
| Erste bank a.d., Novi Sad | 0,09% | 13,18% | 800.329,62 | 1.815.994,94 | 7 | 27 |
| M&V Investments a.d. , Beograd | 0,09% | 5,04% | 330.439,23 | 2.272.677,15 | 4 | 9 |
| Mediolanum invest a.d. , Beograd | 0,01% | 0,39% | 235.000,00 | 0,00 | 1 | 0 |
| Tesla Capital a.d., Beograd | 0,00% | 0,39% | 0,00 | 99.000,00 | 0 | 1 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| ALTA banka a.d., Beograd | 27,52% | 6,00% | 6.370.000,00 | 10.589.620,00 | 1 | 8 |
| Dunav Stockbroker a.d. , Beograd | 21,12% | 20,67% | 12.839.657,00 | 175.000,00 | 30 | 1 |
| Tesla Capital a.d., Beograd | 17,37% | 14,67% | 906.985,00 | 9.796.040,00 | 13 | 9 |
| Ilirika investments a.d. , Beograd | 11,56% | 3,33% | 7.118.650,00 | 7.200,00 | 4 | 1 |
| Tezoro broker a.d. , Beograd | 9,15% | 10,67% | 0,00 | 5.636.774,00 | 0 | 16 |
| NLB Komercijalna banka a.d., Beograd | 4,67% | 14,67% | 1.628.930,00 | 1.246.360,00 | 8 | 14 |
| M&V Investments a.d. , Beograd | 2,22% | 8,67% | 953.372,00 | 417.596,00 | 11 | 2 |
| Erste bank a.d., Novi Sad | 1,36% | 2,00% | 75.500,00 | 763.200,00 | 1 | 2 |
| Intercity broker a.d. , Beograd | 1,03% | 2,67% | 0,00 | 635.750,00 | 0 | 4 |
| OTP banka Srbija a.d. , Novi Sad | 1,03% | 4,00% | 137.700,00 | 496.750,00 | 2 | 4 |
| Mediolanum invest a.d. , Beograd | 0,92% | 8,00% | 31.450,00 | 537.985,00 | 1 | 11 |
| Momentum Securities a.d. , Novi Sad | 0,86% | 2,67% | 13.000,00 | 514.170,00 | 1 | 3 |
| BPŠ Banka a.d., Beograd | 0,72% | 1,33% | 441.231,00 | 0,00 | 2 | 0 |
| Euro fineks broker a.d. , Beograd | 0,49% | 0,67% | 299.970,00 | 0,00 | 1 | 0 |