Vojvodina a.d. , Sombor - Latest News
| 27.06.2023. | Exclusion of shares of issuer from OPEN MARKET - Vojvodina a.d. , Sombor - VJSO | ||
| 27.02.2007. | Addmision to the Unregulated Market - Vojvodina a.d. Sombor - VJSO |
| 27.06.2023. | Exclusion of shares of issuer from OPEN MARKET - Vojvodina a.d. , Sombor - VJSO | ||
| 27.02.2007. | Addmision to the Unregulated Market - Vojvodina a.d. Sombor - VJSO |
| Value | 1.211,78 |
| Change | 1,46 |
% |
0,12%
|
| 29.04.2026. 14:10:04 | More |
| EUR/RSD | 117,4128 |
| USD/RSD | 100,2843 |
| Source NBS, 29.04.2026. | |