Sojaprotein a.d. , Bečej - News for August 2017 godine
| 14.08.2017. | Quarterly Report for Q2 2017 - Sojaprotein a.d. , Bečej | ||
| 10.08.2017. | Notice of announcement of Q2 2017 Quarterly Report - Sojaprotein a.d. , Bečej |
| 14.08.2017. | Quarterly Report for Q2 2017 - Sojaprotein a.d. , Bečej | ||
| 10.08.2017. | Notice of announcement of Q2 2017 Quarterly Report - Sojaprotein a.d. , Bečej |
| Value | 1.260,22 |
| Change | 0,00 |
% |
0,00%
|
| 14.01.2026. 09:29:42 | More |
| EUR/RSD | 117,3353 |
| USD/RSD | 100,7775 |
| Source NBS, 14.01.2026. | |