Potisje precizni liv a.d. , Ada - Latest News
| 05.07.2019. | Prospectus - Potisje precizni liv a.d. , Ada - PPLA | ||
| 27.08.2007. | Admission to the Unregulated Market - Potisje precizni liv a.d. Ada - PPLA |
| 05.07.2019. | Prospectus - Potisje precizni liv a.d. , Ada - PPLA | ||
| 27.08.2007. | Admission to the Unregulated Market - Potisje precizni liv a.d. Ada - PPLA |
| Value | 1.371,05 |
| Change | 0,61 |
% |
0,04%
|
| 25.09.2026. 14:10:00 | More |
| EUR/RSD | 117,4831 |
| USD/RSD | 103,2818 |
| Source NBS, 25.09.2026. | |