Graditelj a.d. , Ivanjica - Latest News
| 09.02.2010. | Decision on exclusion of shares of issuer - Graditelj a.d. , Ivanjica - GRIV | ||
| 13.07.2006. | Addmision to the Free Market - Graditelj a.d. Ivanjica - GRIV |
| 09.02.2010. | Decision on exclusion of shares of issuer - Graditelj a.d. , Ivanjica - GRIV | ||
| 13.07.2006. | Addmision to the Free Market - Graditelj a.d. Ivanjica - GRIV |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3149 |
| USD/RSD | 100,5269 |
| Source NBS, 12.01.2026. | |