Fagrem a.d. , Donji Adrovac - News for year 2010.
| 10.12.2010. | Decision on exclusion of shares of issuer - Fagrem a.d. , Donji Adrovac - FGRM | ||
| 19.01.2010. | Admission to the Unregulated Market - Fagrem a.d. , Donji Adrovac - FGRM |
| 10.12.2010. | Decision on exclusion of shares of issuer - Fagrem a.d. , Donji Adrovac - FGRM | ||
| 19.01.2010. | Admission to the Unregulated Market - Fagrem a.d. , Donji Adrovac - FGRM |
| Value | 1.233,44 |
| Change | 29,88 |
% |
2,48%
|
| 14.04.2026. 14:10:02 | More |
| EUR/RSD | 117,3765 |
| USD/RSD | 99,7251 |
| Source NBS, 14.04.2026. | |