Fagrem a.d. , Donji Adrovac - Latest News
| 10.12.2010. | Decision on exclusion of shares of issuer - Fagrem a.d. , Donji Adrovac - FGRM | ||
| 19.01.2010. | Admission to the Unregulated Market - Fagrem a.d. , Donji Adrovac - FGRM |
| 10.12.2010. | Decision on exclusion of shares of issuer - Fagrem a.d. , Donji Adrovac - FGRM | ||
| 19.01.2010. | Admission to the Unregulated Market - Fagrem a.d. , Donji Adrovac - FGRM |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3182 |
| USD/RSD | 100,6764 |
| Source NBS, 09.01.2026. | |