Evropska banka za obnovu i razvoj, London - News for year 2017.
| 27.09.2017. | Quarterly Report for Q2 2017 - Evropska banka za obnovu i razvoj, London | ||
| 12.06.2017. | Quarterly Report for Q1 2017 - Evropska banka za obnovu i razvoj, London |
| 27.09.2017. | Quarterly Report for Q2 2017 - Evropska banka za obnovu i razvoj, London | ||
| 12.06.2017. | Quarterly Report for Q1 2017 - Evropska banka za obnovu i razvoj, London |
| Value | 1.367,50 |
| Change | -6,70 |
% |
-0,49%
|
| 07.09.2026. 14:10:03 | More |
| EUR/RSD | 117,3620 |
| USD/RSD | 101,0609 |
| Source NBS, 07.09.2026. | |