Evropska banka za obnovu i razvoj, London - News for December 2016 godine
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| Value | 1.253,07 |
| Change | -9,94 |
% |
-0,79%
|
| 16.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3492 |
| USD/RSD | 101,0934 |
| Source NBS, 16.01.2026. | |