Evropska banka za obnovu i razvoj, London - News for year 2016.
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| Value | 1.260,22 |
| Change | -3,10 |
% |
-0,25%
|
| 13.01.2026. 14:10:03 | More |
| EUR/RSD | 117,3222 |
| USD/RSD | 100,5849 |
| Source NBS, 13.01.2026. | |