Evropska banka za obnovu i razvoj, London - News for year 2016.
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| Value | 1.367,50 |
| Change | -6,70 |
% |
-0,49%
|
| 07.09.2026. 14:10:03 | More |
| EUR/RSD | 117,3620 |
| USD/RSD | 101,0609 |
| Source NBS, 07.09.2026. | |