Monthly report for Dec 2025.
| 30.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 6.250.794.140 | 53.251.121 | 673 | 500.023.937.680 |
| Listing | 6.176.509.892 | 52.618.220 | 385 | 223.684.570.025 |
| Prime Shares | 69.702.315 | 594.131 | 139 | 223.684.570.025 |
| Prime Bonds | 6.106.807.577 | 52.024.090 | 246 | 0 |
| Open Market | 74.284.248 | 632.901 | 288 | 276.339.367.655 |
| Open Market Shares | 74.284.248 | 632.901 | 288 | 276.339.367.655 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 6.250.794.140 | 53.251.121 | 673 | 508.168.419.573 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.275,21 | 31,32 |  | 2,52 | 129.073.398 |
| BELEXline | 2.849,71 | 41,32 |  | 1,47 | 131.787.745 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 23 | 10 | 6 | 7 | 427 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 2,21% |
| b-FIS | 3,55% |
| s-FIS | 0,88% |
| FIB | 0,04% |
| FIT | 0,09% |
According to the Central depository clients specification
