Annual report for 2025.year
| 30.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 24.627.183.687 | 210.057.893 | 11.876 | 500.023.937.680 |
| Listing | 23.391.407.406 | 199.514.181 | 7.935 | 223.684.570.025 |
| Prime Shares | 311.883.336 | 2.661.081 | 1.650 | 223.684.570.025 |
| Prime Bonds | 23.079.524.070 | 196.853.100 | 6.285 | 0 |
| Open Market | 1.235.776.281 | 10.543.711 | 3.941 | 276.339.367.655 |
| Open Market Shares | 1.235.776.281 | 10.543.711 | 3.941 | 276.339.367.655 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 3.145.291 | 26.835 | 20 | 8.144.481.893 |
| MTP Shares | 3.145.291 | 26.835 | 20 | 8.144.481.893 |
| TOTAL | 24.630.328.978 | 210.084.728 | 11.896 | 508.168.419.573 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 4.100.400.000 | 35.000.115 | 12 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.275,21 | 128,45 |  | 11,20 | 817.522.187 |
| BELEXline | 2.849,71 | 396,03 |  | 16,14 | 1.350.337.226 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 60 | 34 | 15 | 11 | 5.585 |
| MTP | 3 | 1 | 1 | 1 | 20 |
| Foreign Investors Participation |
|---|
| FIS | 14,36% |
| b-FIS | 21,80% |
| s-FIS | 6,91% |
| FIB | 0,86% |
| FIT | 1,71% |
According to the Central depository clients specification
