Daily report for 12.10.2026.
| 12.10.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.179.654 | 18.571 | 22 | 503.769.264.974 |
| Listing | 327.284 | 2.788 | 9 | 217.325.244.560 |
| Prime Shares | 0 | 0 | 0 | 217.325.244.560 |
| Prime Bonds | 327.284 | 2.788 | 9 | 0 |
| Open Market | 1.852.370 | 15.782 | 13 | 286.444.020.414 |
| Open Market Shares | 1.852.370 | 15.782 | 13 | 286.444.020.414 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.293.653.955 |
| MTP Shares | 0 | 0 | 0 | 7.293.653.955 |
| TOTAL | 2.179.654 | 18.571 | 22 | 511.062.918.929 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.368,64 | -1,50 |  | -0,11 | 1.296.000 |
| BELEXline | 2.780,35 | -1,52 |  | -0,05 | 1.484.860 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 153 | 4 | 0 | 3 | 1 | 13 |
| MTP | 57 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,80% |
| b-FIS | 0,00% |
| s-FIS | 9,60% |
| FIB | 0,00% |
| FIT | 4,08% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 11,36% | 57,64% |
| Tesla Capital a.d., Beograd | 18,18% | 8,68% |
| M&V Investments a.d. , Beograd | 6,82% | 7,98% |
