Daily report for 09.10.2026.
| 09.10.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 1.357.441 | 11.566 | 18 | 503.933.693.093 |
| Listing | 326.414 | 2.781 | 4 | 217.325.244.560 |
| Prime Shares | 2.140 | 18 | 1 | 217.325.244.560 |
| Prime Bonds | 324.274 | 2.763 | 3 | 0 |
| Open Market | 1.031.027 | 8.785 | 14 | 286.608.448.533 |
| Open Market Shares | 1.031.027 | 8.785 | 14 | 286.608.448.533 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.293.653.955 |
| MTP Shares | 0 | 0 | 0 | 7.293.653.955 |
| TOTAL | 1.357.441 | 11.566 | 18 | 511.227.347.048 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.370,14 | 8,31 |  | 0,61 | 7.570 |
| BELEXline | 2.781,87 | 16,36 |  | 0,59 | 420.830 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 153 | 8 | 2 | 3 | 3 | 15 |
| MTP | 57 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Erste bank a.d., Novi Sad | 13,89% | 22,07% |
| Tesla Capital a.d., Beograd | 22,22% | 19,18% |
| ALTA banka a.d., Beograd | 13,89% | 13,38% |
