Daily report for 11.09.2026.
| 11.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.541.098 | 21.653 | 49 | 507.833.720.639 |
| Listing | 677.679 | 5.774 | 18 | 219.496.621.929 |
| Prime Shares | 104.385 | 889 | 6 | 219.496.621.929 |
| Prime Bonds | 573.294 | 4.885 | 12 | 0 |
| Open Market | 1.863.419 | 15.878 | 31 | 288.337.098.710 |
| Open Market Shares | 1.863.419 | 15.878 | 31 | 288.337.098.710 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.648.255.587 |
| MTP Shares | 0 | 0 | 0 | 7.648.255.587 |
| TOTAL | 2.541.098 | 21.653 | 49 | 515.481.976.226 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.368,58 | 0,44 |  | 0,03 | 277.495 |
| BELEXline | 2.807,28 | 0,48 |  | 0,02 | 277.495 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 3 | 2 | 1 | 0 | 37 |
| MTP | 58 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Tesla Capital a.d., Beograd | 28,57% | 33,26% |
| NLB Komercijalna banka a.d., Beograd | 18,37% | 17,83% |
| Tandem financial a.d. , Novi Sad | 9,18% | 11,49% |
